Maxi Services Ltd
Account: 805862627 |
Name: Виталий Прядко |
Currency: USD |
Leverage: 1:200 |
2016 April 5, 11:01 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
7808170 | 2016.03.07 09:17:43 | buy | 0.20 | xauusd | 1267.860 | 1258.999 | 1270.000 | 2016.03.07 11:09:14 | 1270.000 | 0.00 | 0.00 | 0.00 | 42.80 |
7808227 | 2016.03.07 09:32:41 | buy | 0.20 | us.oil | 37.815 | 36.000 | 38.500 | 2016.03.07 15:39:35 | 38.500 | -1.20 | 0.00 | 0.00 | 137.00 |
7808239 | 2016.03.07 09:36:23 | buy | 0.20 | gbpusd | 1.41646 | 1.41094 | 1.41850 | 2016.03.07 15:19:13 | 1.41850 | 0.00 | 0.00 | 0.00 | 40.80 |
7808763 | 2016.03.07 10:55:25 | buy | 0.20 | usdnok | 8.53685 | 8.48028 | 8.55500 | 2016.03.08 09:52:50 | 8.55500 | 0.00 | 0.00 | 0.00 | 42.43 |
7809510 | 2016.03.07 14:54:43 | buy | 0.20 | xptusd | 1006.170 | 988.914 | 1017.321 | 2016.03.08 16:45:14 | 988.914 | 0.00 | 0.00 | 0.00 | -345.12 |
7809592 | 2016.03.07 15:06:31 | buy | 0.20 | usa.30 | 17009.00 | 16970.00 | 17036.52 | 2016.03.07 15:39:35 | 17036.52 | -1.20 | 0.00 | 0.00 | 55.04 |
7819160 | 2016.03.09 07:24:19 | buy | 0.20 | xagusd | 15.353 | 15.491 | 15.668 | 2016.03.10 16:08:02 | 15.491 | 0.00 | 0.00 | 0.00 | 27.60 |
7819168 | 2016.03.09 07:29:52 | buy | 0.20 | xauusd | 1257.830 | 1248.000 | 1263.000 | 2016.03.09 14:16:23 | 1248.000 | 0.00 | 0.00 | 0.00 | -196.60 |
7819636 | 2016.03.09 09:33:44 | buy | 0.20 | gbpusd | 1.42318 | 1.41615 | 1.42750 | 2016.03.10 12:46:45 | 1.41615 | 0.00 | 0.00 | 0.00 | -140.60 |
7820971 | 2016.03.09 14:51:02 | buy stop | 1.00 | usdcad | 1.34600 | 1.34100 | 1.35000 | 2016.03.09 15:03:28 | 1.33743 | cancelled |
7820981 | 2016.03.09 15:01:13 | sell | 2.00 | usdcad | 1.33595 | 1.33787 | 1.33520 | 2016.03.09 15:07:32 | 1.33787 | 0.00 | 0.00 | 0.00 | -287.02 |
7821138 | 2016.03.09 15:10:30 | sell | 2.00 | usdchf | 0.99942 | 0.99929 | 0.99690 | 2016.03.09 15:33:20 | 0.99733 | 0.00 | 0.00 | 0.00 | 419.12 |
7821200 | 2016.03.09 15:21:38 | sell | 1.00 | ger.30 | 9737.97 | 9790.00 | 9700.00 | 2016.03.09 15:50:55 | 9724.03 | -6.00 | 0.00 | 0.00 | 153.35 |
7830635 | 2016.03.10 12:23:18 | sell stop | 1.00 | xaueur | 1131.000 | 1139.000 | 1125.000 | 2016.03.10 13:12:01 | 1148.750 | cancelled |
7830627 | 2016.03.10 12:44:46 | buy | 1.00 | xaueur | 1140.084 | 1134.000 | 1146.000 | 2016.03.10 12:46:37 | 1143.330 | 0.00 | 0.00 | 0.00 | 353.64 |
7832378 | 2016.03.10 13:09:08 | buy stop | 1.00 | ger.30 | 10034.21 | 0.00 | 0.00 | 2016.03.10 13:12:02 | 9945.03 | cancelled |
7832584 | 2016.03.10 13:12:36 | buy stop | 1.00 | ger.30 | 9999.38 | 9910.38 | 10070.38 | 2016.03.10 13:57:17 | 9895.03 | cancelled |
7832693 | 2016.03.10 13:56:12 | sell | 1.00 | ger.30 | 9898.97 | 9891.33 | 9855.59 | 2016.03.10 13:58:45 | 9891.33 | -6.00 | 0.00 | 0.00 | 83.65 |
7835348 | 2016.03.10 14:03:05 | sell | 1.00 | ger.30 | 9885.97 | 9920.00 | 9860.00 | 2016.03.10 14:10:53 | 9860.00 | -6.00 | 0.00 | 0.00 | 285.52 |
7842448 | 2016.03.10 16:36:46 | sell | 1.00 | ger.30 | 9487.97 | 9560.00 | 9440.00 | 2016.03.10 17:39:09 | 9440.00 | -6.00 | 0.00 | 0.00 | 537.29 |
7844256 | 2016.03.10 19:55:32 | buy | 1.00 | ger.30 | 9506.53 | 9468.27 | 9543.49 | 2016.03.10 20:31:53 | 9543.49 | -6.00 | 0.00 | 0.00 | 413.24 |
7844352 | 2016.03.10 20:33:18 | buy | 1.00 | ger.30 | 9546.23 | 9488.67 | 9590.00 | 2016.03.11 07:00:11 | 9590.00 | -6.00 | 0.00 | 0.00 | 488.83 |
7846810 | 2016.03.11 07:25:20 | buy | 1.00 | ger.30 | 9669.03 | 9627.63 | 9690.00 | 2016.03.11 07:48:01 | 9627.63 | -6.00 | 0.00 | 0.00 | -461.33 |
7847004 | 2016.03.11 08:23:13 | buy | 1.00 | ger.30 | 9691.23 | 9654.41 | 9720.00 | 2016.03.11 09:51:46 | 9720.00 | -6.00 | 0.00 | 0.00 | 319.81 |
7847753 | 2016.03.11 11:27:24 | buy | 0.50 | ger.30 | 9777.23 | 9755.00 | 9819.00 | 2016.03.11 12:00:00 | 9755.00 | -3.00 | 0.00 | 0.00 | -123.42 |
7848261 | 2016.03.11 13:17:45 | sell stop | 0.50 | usdcad | 1.32200 | 1.32600 | 1.31800 | 2016.03.11 13:33:57 | 1.32962 | cancelled |
7848267 | 2016.03.11 13:18:27 | buy stop | 0.50 | cadjpy | 86.300 | 85.800 | 86.800 | 2016.03.11 13:34:02 | 85.449 | cancelled |
7848271 | 2016.03.11 13:18:58 | sell stop | 0.50 | cadjpy | 85.300 | 85.800 | 84.800 | 2016.03.11 13:34:04 | 85.403 | cancelled |
7848258 | 2016.03.11 13:30:31 | buy | 0.50 | usdcad | 1.33000 | 1.32777 | 1.33006 | 2016.03.11 13:34:50 | 1.33006 | 0.00 | 0.00 | 0.00 | 2.26 |
7853309 | 2016.03.14 08:42:03 | buy | 0.50 | ger.30 | 9909.03 | 9913.21 | 9957.00 | 2016.03.14 08:53:46 | 9948.97 | -3.00 | 0.00 | 0.00 | 222.44 |
7853498 | 2016.03.14 09:25:16 | buy | 0.50 | ger.30 | 10027.03 | 10000.00 | 10060.47 | 2016.03.14 09:29:24 | 10029.97 | -3.00 | 0.00 | 0.00 | 16.33 |
7853629 | 2016.03.14 09:52:36 | sell | 0.50 | ger.30 | 9994.97 | 10005.92 | 9950.00 | 2016.03.14 10:06:25 | 9985.03 | -3.00 | 0.00 | 0.00 | 55.25 |
7853813 | 2016.03.14 10:38:06 | buy | 0.50 | ger.30 | 10005.03 | 9978.00 | 10030.00 | 2016.03.14 10:46:51 | 9978.00 | -3.00 | 0.00 | 0.00 | -150.34 |
7854028 | 2016.03.14 11:37:47 | buy | 0.50 | ger.30 | 9986.03 | 9939.40 | 10010.00 | 2016.03.14 15:02:15 | 9939.40 | -3.00 | 0.00 | 0.00 | -259.03 |
7854349 | 2016.03.14 13:22:42 | buy | 0.50 | audjpy | 85.793 | 85.414 | 86.000 | 2016.03.14 14:45:14 | 85.414 | 0.00 | 0.00 | 0.00 | -166.73 |
7859869 | 2016.03.15 09:09:50 | buy | 0.50 | ger.30 | 9945.73 | 0.00 | 0.00 | 2016.03.15 09:15:02 | 9913.27 | -3.00 | 0.00 | 0.00 | -180.42 |
7859887 | 2016.03.15 09:14:56 | buy | 1.00 | ger.30 | 9915.03 | 0.00 | 0.00 | 2016.03.15 09:15:19 | 9910.97 | -6.00 | 0.00 | 0.00 | -45.13 |
7859889 | 2016.03.15 09:15:28 | sell | 1.00 | ger.30 | 9913.47 | 10014.36 | 9867.00 | 2016.03.16 10:34:48 | 10014.36 | -6.00 | 0.00 | 0.00 | -1 118.71 |
7859970 | 2016.03.15 09:27:08 | buy stop | 0.50 | usdsek | 8.36500 | 8.34000 | 8.39000 | 2016.03.15 09:32:05 | 8.34420 | cancelled |
7859979 | 2016.03.15 09:28:51 | sell stop | 0.50 | usdsek | 8.31000 | 8.32500 | 8.29000 | 2016.03.15 09:32:08 | 8.34153 | cancelled |
7860133 | 2016.03.15 10:12:45 | sell | 0.50 | gbpusd | 1.42236 | 1.42800 | 1.41800 | 2016.03.15 10:27:45 | 1.41800 | 0.00 | 0.00 | 0.00 | 218.00 |
7860211 | 2016.03.15 10:23:24 | sell | 0.50 | xauusd | 1232.650 | 1238.596 | 1229.776 | 2016.03.15 14:46:28 | 1229.776 | 0.00 | 0.00 | 0.00 | 143.70 |
7867736 | 2016.03.16 10:55:38 | buy | 0.50 | eurjpy | 126.025 | 125.514 | 126.460 | 2016.03.16 15:33:32 | 125.842 | 0.00 | 0.00 | 0.00 | -80.47 |
7882371 | 2016.03.17 09:02:02 | buy | 0.50 | xauusd | 1264.000 | 1257.500 | 1265.500 | 2016.03.17 09:02:43 | 1265.500 | 0.00 | 0.00 | 0.00 | 75.00 |
7882387 | 2016.03.17 09:02:23 | buy | 0.50 | eurusd | 1.12650 | 1.12297 | 1.12800 | 2016.03.17 09:27:54 | 1.12800 | 0.00 | 0.00 | 0.00 | 75.00 |
7884062 | 2016.03.17 11:11:04 | buy | 1.00 | eurusd | 1.13300 | 1.13088 | 1.13450 | 2016.03.17 12:21:13 | 1.13088 | 0.00 | 0.00 | 0.00 | -212.00 |
7884249 | 2016.03.17 11:23:49 | sell | 1.00 | usdjpy | 111.214 | 111.497 | 111.050 | 2016.03.17 12:44:33 | 111.050 | 0.00 | 0.00 | 0.00 | 147.68 |
7885006 | 2016.03.17 13:00:36 | buy | 1.00 | gbpusd | 1.43880 | 1.43114 | 1.44000 | 2016.03.17 13:02:57 | 1.44000 | 0.00 | 0.00 | 0.00 | 120.00 |
7894376 | 2016.03.18 15:46:53 | buy | 0.50 | ger.30 | 9933.53 | 9935.06 | 9964.00 | 2016.03.18 18:01:17 | 9957.97 | -3.00 | 0.00 | 0.00 | 137.72 |
7903602 | 2016.03.21 09:04:49 | buy | 0.50 | ger.30 | 9875.73 | 9777.06 | 10000.00 | 2016.03.21 10:07:18 | 10000.00 | -3.00 | 0.00 | 0.00 | 698.63 |
7904882 | 2016.03.21 13:37:05 | sell | 0.50 | xauusd | 1242.450 | 1246.000 | 1239.000 | 2016.03.21 14:17:57 | 1246.000 | 0.00 | 0.00 | 0.00 | -177.50 |
7905558 | 2016.03.21 16:51:32 | buy | 0.50 | gbpnzd | 2.13130 | 2.12479 | 2.13600 | 2016.03.21 20:38:19 | 2.12479 | 0.00 | 0.00 | 0.00 | -220.14 |
7905567 | 2016.03.21 16:53:40 | buy | 0.50 | ger.30 | 9946.53 | 9869.17 | 9989.00 | 2016.03.22 08:55:21 | 9869.17 | -3.00 | 0.00 | 0.00 | -434.86 |
7909705 | 2016.03.22 10:52:13 | buy | 0.50 | ger.30 | 9903.23 | 9835.72 | 9950.00 | 2016.03.22 12:04:54 | 9950.00 | -3.00 | 0.00 | 0.00 | 262.20 |
7910136 | 2016.03.22 12:48:22 | buy | 0.50 | xauusd | 1253.000 | 1253.261 | 1255.489 | 2016.03.22 14:00:30 | 1253.261 | 0.00 | 0.00 | 0.00 | 13.05 |
7910383 | 2016.03.22 13:52:01 | buy | 0.50 | ger.30 | 9918.53 | 9862.00 | 9954.00 | 2016.03.22 14:15:11 | 9862.00 | -3.00 | 0.00 | 0.00 | -316.84 |
7910522 | 2016.03.22 14:20:22 | sell | 0.50 | eurchf | 1.08832 | 1.09286 | 1.08648 | 2016.03.25 07:09:24 | 1.09286 | 0.00 | 0.00 | 0.00 | -232.28 |
7910546 | 2016.03.22 14:23:36 | buy | 0.30 | usdjpy | 111.618 | 111.000 | 112.000 | 2016.03.22 17:44:40 | 112.000 | 0.00 | 0.00 | 0.00 | 102.32 |
7910550 | 2016.03.22 14:24:13 | sell | 0.30 | gbpusd | 1.42129 | 1.43100 | 1.41540 | 2016.03.23 13:34:18 | 1.41540 | 0.00 | 0.00 | 0.00 | 176.70 |
7916050 | 2016.03.23 14:46:15 | sell | 0.30 | ger.30 | 10029.47 | 10070.00 | 10005.00 | 2016.03.23 16:01:02 | 10005.00 | -1.80 | 0.00 | 0.00 | 82.08 |
7916279 | 2016.03.23 15:28:49 | buy stop | 0.50 | us.oil | 41.500 | 40.000 | 42.200 | 2016.03.23 15:32:36 | 40.847 | cancelled |
7916283 | 2016.03.23 15:29:28 | sell stop | 0.50 | us.oil | 39.500 | 41.000 | 38.200 | 2016.03.23 15:32:38 | 40.742 | cancelled |
7917208 | 2016.03.23 20:11:20 | sell | 0.30 | gbpusd | 1.41095 | 1.41350 | 1.40700 | 2016.03.24 09:10:16 | 1.40700 | 0.00 | 0.00 | 0.00 | 118.50 |
7919971 | 2016.03.24 09:14:49 | sell | 0.30 | gbpusd | 1.40693 | 1.41170 | 1.40500 | 2016.03.24 11:22:02 | 1.41170 | 0.00 | 0.00 | 0.00 | -143.10 |
7920265 | 2016.03.24 10:17:04 | sell stop | 0.30 | gbpjpy | 158.500 | 159.000 | 158.200 | 2016.03.24 10:40:33 | 158.744 | cancelled |
7920262 | 2016.03.24 10:26:40 | buy | 0.30 | gbpjpy | 159.009 | 158.550 | 158.819 | 2016.03.24 10:41:46 | 158.819 | 0.00 | 0.00 | 0.00 | -50.53 |
7924653 | 2016.03.25 07:38:12 | sell | 0.30 | nzdjpy | 75.571 | 76.300 | 74.850 | 2016.03.28 12:35:09 | 76.300 | 0.00 | 0.00 | 0.00 | -192.80 |
7924658 | 2016.03.25 07:40:57 | buy | 0.30 | chfjpy | 115.755 | 115.200 | 115.800 | 2016.03.27 21:30:04 | 115.800 | 0.00 | 0.00 | 0.00 | 11.93 |
7933251 | 2016.03.29 11:05:03 | sell | 0.50 | audnzd | 1.11536 | 1.11700 | 1.11400 | 2016.03.29 11:30:08 | 1.11400 | 0.00 | 0.00 | 0.00 | 45.95 |
7938319 | 2016.03.30 06:08:24 | sell | 0.50 | ger.30 | 9942.47 | 9946.48 | 9905.00 | 2016.03.30 06:52:05 | 9946.48 | -3.00 | 0.00 | 0.00 | -22.66 |
7938320 | 2016.03.30 06:08:34 | sell | 0.50 | ger.30 | 9942.27 | 9945.41 | 9905.00 | 2016.03.30 06:50:53 | 9945.41 | -3.00 | 0.00 | 0.00 | -17.74 |
7945824 | 2016.03.31 10:29:08 | buy | 0.50 | usdcad | 1.29552 | 1.29200 | 1.29850 | 2016.03.31 12:30:06 | 1.29200 | 0.00 | 0.00 | 0.00 | -136.22 |
7945826 | 2016.03.31 10:29:38 | buy | 0.50 | gbpusd | 1.43813 | 1.43405 | 1.44150 | 2016.03.31 11:05:52 | 1.44150 | 0.00 | 0.00 | 0.00 | 168.50 |
7945832 | 2016.03.31 10:30:32 | buy | 0.50 | xauusd | 1234.600 | 1229.404 | 1237.000 | 2016.03.31 11:17:45 | 1237.000 | 0.00 | 0.00 | 0.00 | 120.00 |
7945839 | 2016.03.31 10:32:00 | buy | 0.50 | nzdusd | 0.69244 | 0.68800 | 0.69451 | 2016.03.31 11:49:07 | 0.69451 | 0.00 | 0.00 | 0.00 | 103.50 |
|
-106.20 |
0.00 |
0.00 |
805.27 |
Closed P/L: |
699.07 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
No transactions |
|
0.00 |
0.00 |
0.00 |
0.00 |
| Floating P/L: |
0.00 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
699.07 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
Balance: |
3 613.80 |
Equity: |
3 613.80 |
Free Margin: |
3 613.80 |