Maxi Services Ltd
Account: 805862627 |
Name: Виталий Прядко |
Currency: USD |
Leverage: 1:200 |
2016 February 3, 20:04 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
7553931 | 2016.01.11 13:39:16 | Credit | 43598467 | 2 500.00 |
7559091 | 2016.01.12 12:12:41 | buy | 0.10 | eurcad | 1.54424 | 1.53528 | 1.54900 | 2016.01.12 16:38:19 | 1.54900 | 0.00 | 0.00 | 0.00 | 33.30 |
7559346 | 2016.01.12 13:17:09 | buy | 0.10 | audchf | 0.70235 | 0.69599 | 0.70500 | 2016.01.13 01:23:22 | 0.70500 | 0.00 | 0.00 | 0.00 | 26.38 |
7563024 | 2016.01.13 07:37:35 | sell | 0.10 | gbpusd | 1.44400 | 1.44443 | 1.44091 | 2016.01.13 08:49:52 | 1.44443 | 0.00 | 0.00 | 0.00 | -4.30 |
7562949 | 2016.01.13 07:14:40 | sell | 0.10 | eurusd | 1.08247 | 1.08252 | 1.07983 | 2016.01.13 11:13:08 | 1.08252 | 0.00 | 0.00 | 0.00 | -0.50 |
7564116 | 2016.01.13 11:56:17 | sell | 0.10 | gbpjpy | 170.073 | 170.470 | 169.660 | 2016.01.13 13:26:32 | 170.470 | 0.00 | 0.00 | 0.00 | -33.60 |
7564216 | 2016.01.13 12:25:20 | sell | 0.10 | eurusd | 1.08107 | 1.08400 | 1.07900 | 2016.01.13 14:36:31 | 1.08400 | 0.00 | 0.00 | 0.00 | -29.30 |
7565450 | 2016.01.13 15:30:18 | buy | 0.10 | eurnzd | 1.65749 | 1.65200 | 1.66397 | 2016.01.13 19:00:57 | 1.66397 | 0.00 | 0.00 | 0.00 | 42.27 |
7569130 | 2016.01.14 07:34:28 | sell | 0.10 | ger.30 | 9843.97 | 9937.28 | 9800.00 | 2016.01.14 08:18:46 | 9800.00 | -0.60 | 0.00 | 0.00 | 47.80 |
7568969 | 2016.01.14 06:58:14 | sell | 0.10 | eurusd | 1.08696 | 1.09033 | 1.08270 | 2016.01.14 08:53:26 | 1.09033 | 0.00 | 0.00 | 0.00 | -33.70 |
7569340 | 2016.01.14 08:30:13 | sell | 0.10 | audjpy | 81.797 | 81.525 | 81.326 | 2016.01.14 09:03:34 | 81.525 | 0.00 | 0.00 | 0.00 | 23.12 |
7569502 | 2016.01.14 09:00:16 | buy | 0.10 | eurgbp | 0.75787 | 0.75723 | 0.76050 | 2016.01.14 09:11:40 | 0.75723 | 0.00 | 0.00 | 0.00 | -9.23 |
7569825 | 2016.01.14 09:55:44 | sell | 0.10 | audchf | 0.69607 | 0.69449 | 0.69292 | 2016.01.14 10:40:40 | 0.69449 | 0.00 | 0.00 | 0.00 | 15.76 |
7569866 | 2016.01.14 10:05:54 | sell | 0.10 | audchf | 0.69591 | 0.69456 | 0.69292 | 2016.01.14 10:44:47 | 0.69456 | 0.00 | 0.00 | 0.00 | 13.46 |
7570203 | 2016.01.14 11:28:48 | buy stop | 0.50 | gbpjpy | 170.000 | 169.500 | 170.600 | 2016.01.14 12:24:01 | 169.677 | cancelled |
7570209 | 2016.01.14 11:30:37 | sell stop | 0.50 | gbpjpy | 168.600 | 169.300 | 168.000 | 2016.01.14 12:24:07 | 169.635 | cancelled |
7570245 | 2016.01.14 11:38:37 | buy stop | 0.50 | eurgbp | 0.76500 | 0.76000 | 0.76900 | 2016.01.14 12:24:11 | 0.75756 | cancelled |
7570266 | 2016.01.14 11:41:58 | sell stop | 0.50 | eurgbp | 0.75500 | 0.76000 | 0.75100 | 2016.01.14 12:24:12 | 0.75722 | cancelled |
7568988 | 2016.01.14 07:02:05 | sell | 0.10 | xauusd | 1090.300 | 1095.417 | 1088.000 | 2016.01.14 12:42:27 | 1088.000 | 0.00 | 0.00 | 0.00 | 23.00 |
7570050 | 2016.01.14 10:49:56 | buy stop | 0.10 | eurusd | 1.09460 | 1.09050 | 1.09740 | 2016.01.14 12:48:51 | 1.08964 | cancelled |
7570057 | 2016.01.14 10:52:28 | buy stop | 0.10 | xauusd | 1095.000 | 1090.000 | 1099.600 | 2016.01.14 12:48:54 | 1088.030 | cancelled |
7570100 | 2016.01.14 11:02:09 | buy | 0.10 | audnzd | 1.07671 | 1.07127 | 1.07700 | 2016.01.14 13:02:14 | 1.07700 | 0.00 | 0.00 | 0.00 | 1.87 |
7570061 | 2016.01.14 12:41:04 | sell | 0.10 | xauusd | 1087.990 | 1087.158 | 1084.700 | 2016.01.14 13:22:21 | 1087.158 | 0.00 | 0.00 | 0.00 | 8.32 |
7570054 | 2016.01.14 12:37:10 | sell | 0.10 | eurusd | 1.08900 | 1.08999 | 1.08630 | 2016.01.14 13:46:45 | 1.08924 | 0.00 | 0.00 | 0.00 | -2.40 |
7565510 | 2016.01.13 15:34:29 | sell | 0.10 | us.oil | 31.179 | 32.079 | 30.984 | 2016.01.14 15:28:21 | 32.079 | -0.60 | 0.00 | 0.00 | -90.00 |
7571322 | 2016.01.14 15:35:16 | sell | 0.10 | eurusd | 1.08687 | 1.08920 | 1.08404 | 2016.01.14 15:55:32 | 1.08404 | 0.00 | 0.00 | 0.00 | 28.30 |
7571365 | 2016.01.14 15:43:47 | buy | 0.10 | ger.30 | 9824.03 | 9824.00 | 9951.00 | 2016.01.14 16:03:45 | 9824.00 | -0.60 | 0.00 | 0.00 | -0.03 |
7570803 | 2016.01.14 13:14:53 | sell | 0.50 | chfjpy | 117.094 | 117.566 | 116.775 | 2016.01.14 19:55:26 | 117.566 | 0.00 | 0.00 | 0.00 | -199.72 |
7571343 | 2016.01.14 15:39:06 | sell | 0.10 | nzdjpy | 76.294 | 75.533 | 75.381 | 2016.01.15 07:08:52 | 75.533 | 0.00 | 0.00 | 0.00 | 64.70 |
7574514 | 2016.01.15 07:32:57 | buy | 0.10 | cadjpy | 81.406 | 0.000 | 0.000 | 2016.01.15 07:38:10 | 81.419 | 0.00 | 0.00 | 0.00 | 1.10 |
7574618 | 2016.01.15 07:57:03 | buy | 0.10 | ger.30 | 9770.03 | 9776.01 | 9843.56 | 2016.01.15 08:13:50 | 9776.01 | -0.60 | 0.00 | 0.00 | 6.51 |
7574653 | 2016.01.15 08:03:42 | buy | 0.10 | ita.40 | 19747.00 | 19670.50 | 19883.94 | 2016.01.15 08:14:01 | 19670.50 | -0.60 | 0.00 | 0.00 | -83.22 |
7574821 | 2016.01.15 08:30:15 | sell | 0.10 | nzdjpy | 75.461 | 75.903 | 75.230 | 2016.01.15 08:58:40 | 75.230 | 0.00 | 0.00 | 0.00 | 19.67 |
7574497 | 2016.01.15 07:25:45 | buy | 0.10 | usdjpy | 117.712 | 117.385 | 118.183 | 2016.01.15 08:58:44 | 117.385 | 0.00 | 0.00 | 0.00 | -27.86 |
7574530 | 2016.01.15 07:35:59 | buy | 0.10 | usdnok | 8.80911 | 8.78000 | 8.84030 | 2016.01.15 09:00:08 | 8.84030 | 0.00 | 0.00 | 0.00 | 35.28 |
7574510 | 2016.01.15 07:31:26 | buy | 0.10 | audcad | 1.00282 | 0.99799 | 1.00595 | 2016.01.15 09:16:49 | 0.99799 | 0.00 | 0.00 | 0.00 | -33.25 |
7575557 | 2016.01.15 11:12:25 | sell | 0.10 | xauusd | 1081.460 | 1087.040 | 1076.000 | 2016.01.15 13:03:56 | 1087.040 | 0.00 | 0.00 | 0.00 | -55.80 |
7575613 | 2016.01.15 11:26:10 | sell | 0.10 | usdjpy | 117.318 | 117.168 | 116.986 | 2016.01.15 13:30:00 | 116.986 | 0.00 | 0.00 | 0.00 | 28.38 |
7575245 | 2016.01.15 09:48:57 | buy | 0.10 | eurusd | 1.09149 | 1.08800 | 1.09360 | 2016.01.15 13:30:07 | 1.09360 | 0.00 | 0.00 | 0.00 | 21.10 |
7575582 | 2016.01.15 11:18:55 | sell | 0.10 | chfjpy | 116.828 | 117.166 | 116.592 | 2016.01.15 13:50:59 | 117.166 | 0.00 | 0.00 | 0.00 | -28.97 |
7576129 | 2016.01.15 13:37:23 | sell | 0.10 | nzdjpy | 74.685 | 75.230 | 74.360 | 2016.01.15 14:35:36 | 75.230 | 0.00 | 0.00 | 0.00 | -46.57 |
7581335 | 2016.01.18 12:28:31 | sell | 0.10 | us.oil | 30.447 | 31.237 | 30.070 | 2016.01.18 14:34:26 | 30.070 | -0.60 | 0.00 | 0.00 | 37.70 |
7581296 | 2016.01.18 12:13:44 | buy | 0.10 | usdjpy | 117.428 | 116.880 | 117.677 | 2016.01.19 02:03:12 | 117.677 | 0.00 | 0.00 | 0.00 | 21.16 |
7580382 | 2016.01.18 09:20:02 | sell | 0.10 | xauusd | 1089.840 | 1109.744 | 1084.500 | 2016.01.19 07:53:44 | 1089.690 | 0.00 | 0.00 | 0.00 | 1.50 |
7585471 | 2016.01.19 11:12:19 | sell | 0.10 | us.oil | 31.095 | 32.151 | 30.228 | 2016.01.19 14:40:18 | 30.228 | -0.60 | 0.00 | 0.00 | 86.70 |
7585923 | 2016.01.19 12:45:42 | sell | 0.10 | cadjpy | 81.440 | 82.400 | 80.824 | 2016.01.19 17:45:45 | 80.824 | 0.00 | 0.00 | 0.00 | 52.45 |
7586556 | 2016.01.19 14:51:24 | sell | 0.10 | audjpy | 81.206 | 82.232 | 80.400 | 2016.01.20 03:46:58 | 80.400 | 0.00 | 0.00 | 0.00 | 68.85 |
7586560 | 2016.01.19 14:52:11 | sell | 0.10 | usdjpy | 117.567 | 118.360 | 116.999 | 2016.01.20 03:47:29 | 116.999 | 0.00 | 0.00 | 0.00 | 48.55 |
7589896 | 2016.01.20 06:58:55 | sell | 0.10 | chfjpy | 116.611 | 117.107 | 116.094 | 2016.01.20 08:31:32 | 116.094 | 0.00 | 0.00 | 0.00 | 44.51 |
7590169 | 2016.01.20 08:14:16 | buy | 0.10 | gbpcad | 2.07483 | 2.06760 | 2.07714 | 2016.01.20 09:02:45 | 2.07714 | 0.00 | 0.00 | 0.00 | 15.73 |
7589898 | 2016.01.20 06:59:37 | buy | 0.10 | xauusd | 1092.380 | 1081.000 | 1097.053 | 2016.01.20 12:20:19 | 1097.053 | 0.00 | 0.00 | 0.00 | 46.73 |
7585904 | 2016.01.19 12:42:39 | sell | 0.10 | audcad | 1.00305 | 1.00813 | 1.00224 | 2016.01.20 13:24:59 | 1.00224 | 0.00 | 0.00 | 0.00 | 5.54 |
7590914 | 2016.01.20 09:59:27 | buy | 0.10 | ger.30 | 9380.03 | 9412.58 | 9480.00 | 2016.01.20 13:37:41 | 9436.97 | -0.60 | 0.00 | 0.00 | 62.15 |
7591908 | 2016.01.20 13:29:31 | sell | 0.10 | audcad | 1.00197 | 1.00801 | 0.99864 | 2016.01.20 14:18:36 | 1.00801 | 0.00 | 0.00 | 0.00 | -41.21 |
7591642 | 2016.01.20 12:42:31 | buy | 0.10 | usdcad | 1.46531 | 1.45900 | 1.46834 | 2016.01.20 15:00:00 | 1.45900 | 0.00 | 0.00 | 0.00 | -43.25 |
7592481 | 2016.01.20 14:47:41 | sell | 0.10 | cadjpy | 79.682 | 80.000 | 79.100 | 2016.01.20 15:00:00 | 80.000 | 0.00 | 0.00 | 0.00 | -27.29 |
7592408 | 2016.01.20 15:00:00 | sell | 0.10 | usdcad | 1.45671 | 1.46450 | 1.45650 | 2016.01.20 15:00:01 | 1.45650 | 0.00 | 0.00 | 0.00 | 1.44 |
7592425 | 2016.01.20 14:42:24 | sell stop | 0.10 | cadjpy | 79.300 | 79.700 | 78.900 | 2016.01.20 15:39:53 | 79.835 | cancelled |
7592416 | 2016.01.20 15:00:00 | buy | 0.10 | cadjpy | 80.236 | 79.700 | 80.500 | 2016.01.20 15:52:41 | 79.700 | 0.00 | 0.00 | 0.00 | -46.08 |
7592398 | 2016.01.20 14:39:21 | buy stop | 0.10 | usdcad | 1.46850 | 1.46450 | 1.47250 | 2016.01.20 15:56:00 | 1.46095 | cancelled |
7593076 | 2016.01.20 15:56:12 | buy | 0.10 | usdcad | 1.46115 | 1.45591 | 1.46725 | 2016.01.20 16:03:16 | 1.46136 | 0.00 | 0.00 | 0.00 | 1.44 |
7592304 | 2016.01.20 14:24:09 | sell | 0.10 | xauusd | 1100.250 | 1104.417 | 1095.600 | 2016.01.20 16:57:39 | 1104.417 | 0.00 | 0.00 | 0.00 | -41.67 |
7589916 | 2016.01.20 07:04:35 | sell | 0.10 | us.oil | 28.849 | 31.268 | 28.000 | 2016.01.20 17:10:11 | 28.000 | -0.60 | 0.00 | 0.00 | 84.90 |
7598230 | 2016.01.21 13:32:43 | buy | 0.10 | eurusd | 1.09204 | 1.08900 | 1.09500 | 2016.01.21 13:32:59 | 1.08900 | 0.00 | 0.00 | 0.00 | -30.40 |
7591900 | 2016.01.20 13:29:03 | sell | 0.10 | eurusd | 1.09025 | 1.09530 | 1.08600 | 2016.01.21 13:33:25 | 1.08600 | 0.00 | 0.00 | 0.00 | 42.50 |
7598176 | 2016.01.21 13:33:20 | sell | 0.10 | eurusd | 1.08799 | 1.09100 | 1.08500 | 2016.01.21 13:33:32 | 1.08500 | 0.00 | 0.00 | 0.00 | 29.90 |
7598669 | 2016.01.21 13:33:44 | sell | 0.10 | eurusd | 1.08359 | 1.08220 | 1.08100 | 2016.01.21 13:36:14 | 1.08100 | 0.00 | 0.00 | 0.00 | 25.90 |
7598699 | 2016.01.21 13:34:35 | sell | 0.10 | eurusd | 1.08213 | 1.08167 | 1.08000 | 2016.01.21 13:37:09 | 1.08000 | 0.00 | 0.00 | 0.00 | 21.30 |
7598754 | 2016.01.21 13:37:16 | sell | 0.10 | eurusd | 1.07999 | 1.08000 | 0.00000 | 2016.01.21 13:40:38 | 1.08000 | 0.00 | 0.00 | 0.00 | -0.10 |
7598737 | 2016.01.21 13:36:29 | sell | 0.10 | eurusd | 1.08065 | 0.00000 | 0.00000 | 2016.01.21 13:42:41 | 1.08051 | 0.00 | 0.00 | 0.00 | 1.40 |
7597904 | 2016.01.21 11:51:53 | buy | 0.10 | usdcad | 1.44828 | 1.42902 | 1.45600 | 2016.01.21 16:04:43 | 1.42902 | 0.00 | 0.00 | 0.00 | -134.78 |
7599327 | 2016.01.21 14:40:48 | buy | 0.10 | eurusd | 1.08370 | 1.08022 | 1.08373 | 2016.01.21 17:07:52 | 1.08373 | 0.00 | 0.00 | 0.00 | 0.30 |
7598864 | 2016.01.21 13:43:48 | buy | 0.10 | gbpcad | 2.03695 | 2.01992 | 2.05000 | 2016.01.22 17:14:21 | 2.01992 | 0.00 | 0.00 | 0.00 | -120.49 |
7609405 | 2016.01.25 10:17:19 | buy | 0.10 | xauusd | 1105.020 | 1105.035 | 1108.000 | 2016.01.25 12:14:02 | 1105.035 | 0.00 | 0.00 | 0.00 | 0.15 |
7608970 | 2016.01.25 08:35:50 | buy | 0.10 | eurjpy | 128.180 | 127.600 | 128.500 | 2016.01.25 15:01:15 | 128.500 | 0.00 | 0.00 | 0.00 | 26.99 |
7608847 | 2016.01.25 08:12:21 | buy | 0.10 | usdcad | 1.42053 | 1.41600 | 1.42300 | 2016.01.25 15:57:23 | 1.42300 | 0.00 | 0.00 | 0.00 | 17.36 |
7608901 | 2016.01.25 08:21:32 | buy | 0.10 | eurusd | 1.08288 | 1.07908 | 1.08486 | 2016.01.25 20:31:36 | 1.08486 | 0.00 | 0.00 | 0.00 | 19.80 |
7609556 | 2016.01.25 11:09:44 | sell | 0.10 | usdjpy | 118.385 | 118.760 | 118.087 | 2016.01.26 01:04:19 | 118.087 | 0.00 | 0.00 | 0.00 | 25.24 |
7613652 | 2016.01.26 07:30:29 | buy | 0.10 | eurusd | 1.08707 | 0.00000 | 0.00000 | 2016.01.26 07:31:38 | 1.08675 | 0.00 | 0.00 | 0.00 | -3.20 |
7613683 | 2016.01.26 07:35:35 | buy | 0.20 | xauusd | 1116.880 | 1109.000 | 1117.363 | 2016.01.26 15:54:49 | 1117.363 | 0.00 | 0.00 | 0.00 | 9.66 |
7613706 | 2016.01.26 07:39:42 | sell | 0.20 | usdjpy | 117.682 | 118.820 | 116.705 | 2016.01.27 16:34:51 | 118.820 | 0.00 | 0.00 | 0.00 | -191.55 |
7613665 | 2016.01.26 07:32:31 | sell | 0.10 | eurusd | 1.08694 | 1.09507 | 1.07893 | 2016.01.27 19:08:57 | 1.09025 | 0.00 | 0.00 | 0.00 | -33.10 |
7622908 | 2016.01.27 18:44:26 | sell stop | 0.20 | eurusd | 1.08250 | 1.08650 | 1.07850 | 2016.01.27 19:33:16 | 1.08898 | cancelled |
7622899 | 2016.01.27 18:43:22 | buy stop | 0.20 | eurusd | 1.09250 | 1.08850 | 1.09650 | 2016.01.27 19:33:17 | 1.08927 | cancelled |
7626194 | 2016.01.28 07:06:33 | buy | 0.10 | eurusd | 1.08764 | 0.00000 | 0.00000 | 2016.01.28 07:10:35 | 1.08685 | 0.00 | 0.00 | 0.00 | -7.90 |
7626253 | 2016.01.28 07:23:46 | buy | 0.10 | gbpusd | 1.42710 | 1.41850 | 1.43192 | 2016.01.28 09:53:23 | 1.43192 | 0.00 | 0.00 | 0.00 | 48.20 |
7626499 | 2016.01.28 08:34:36 | sell | 0.10 | usdcad | 1.40652 | 1.41572 | 1.40313 | 2016.01.28 13:59:11 | 1.40313 | 0.00 | 0.00 | 0.00 | 24.16 |
7627439 | 2016.01.28 11:40:23 | sell | 0.10 | nzdusd | 0.64467 | 0.65288 | 0.63775 | 2016.01.29 05:22:36 | 0.65288 | 0.00 | 0.00 | 0.00 | -82.10 |
7644722 | 2016.02.02 07:07:32 | buy | 0.20 | xauusd | 1126.280 | 1118.000 | 1130.000 | 2016.02.02 14:37:51 | 1130.000 | 0.00 | 0.00 | 0.00 | 74.40 |
7644822 | 2016.02.02 07:46:54 | sell | 0.20 | usdjpy | 120.549 | 121.000 | 119.900 | 2016.02.02 20:09:43 | 119.900 | 0.00 | 0.00 | 0.00 | 108.26 |
7651474 | 2016.02.03 07:09:59 | sell | 0.10 | eurgbp | 0.75601 | 0.75587 | 0.75406 | 2016.02.03 10:08:03 | 0.75587 | 0.00 | 0.00 | 0.00 | 2.02 |
7652381 | 2016.02.03 09:57:46 | buy | 0.10 | xauusd | 1127.800 | 1123.000 | 1129.900 | 2016.02.03 10:26:06 | 1129.900 | 0.00 | 0.00 | 0.00 | 21.00 |
7651629 | 2016.02.03 07:48:33 | sell | 0.10 | ger.30 | 9526.97 | 9492.98 | 9400.00 | 2016.02.03 11:13:47 | 9492.98 | -0.60 | 0.00 | 0.00 | 37.12 |
7654893 | 2016.02.03 14:57:36 | sell | 0.20 | usdnok | 8.65585 | 8.65501 | 8.63606 | 2016.02.03 15:03:28 | 8.65501 | 0.00 | 0.00 | 0.00 | 1.94 |
7654872 | 2016.02.03 14:56:07 | buy | 0.20 | eurgbp | 0.75637 | 0.75450 | 0.75700 | 2016.02.03 15:08:08 | 0.75700 | 0.00 | 0.00 | 0.00 | 18.34 |
7655060 | 2016.02.03 15:05:55 | sell | 0.20 | ger.30 | 9459.97 | 9402.79 | 9356.72 | 2016.02.03 15:37:29 | 9356.72 | -1.20 | 0.00 | 0.00 | 228.42 |
7652536 | 2016.02.03 10:16:35 | sell | 0.20 | us.oil | 31.298 | 31.095 | 30.500 | 2016.02.03 15:40:38 | 31.095 | -1.20 | 0.00 | 0.00 | 40.60 |
|
-8.40 |
0.00 |
0.00 |
363.06 |
Closed P/L: |
354.66 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
7626610 | 2016.01.28 08:57:33 | buy | 0.20 | xpdusd | 506.260 | 475.158 | 533.638 | | 510.150 | 0.00 | 0.00 | 0.00 | 77.80 |
|
0.00 |
0.00 |
0.00 |
77.80 |
| Floating P/L: |
77.80 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
2 500.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
354.66 |
Floating P/L: |
77.80 |
Margin: |
50.63 |
Balance: |
2 854.66 |
Equity: |
2 932.46 |
Free Margin: |
2 881.83 |