Maxi Services Ltd
Closed Transactions: |
Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
10327377 | 2017.08.01 08:57:49 | sell | 1.50 | us.oil | 50.325 | 50.777 | 49.924 | 2017.08.01 11:51:20 | 49.924 | -9.00 | 0.00 | 0.00 | 601.50 |
| [tp] |
10318815 | 2017.07.31 07:34:45 | sell | 1.00 | xauusd | 1266.640 | 1271.309 | 1262.765 | 2017.08.01 12:08:07 | 1266.250 | 0.00 | 0.00 | 0.00 | 39.00 |
10328295 | 2017.08.01 13:31:05 | sell | 1.00 | us.oil | 49.675 | 50.225 | 49.363 | 2017.08.01 13:45:24 | 49.551 | -6.00 | 0.00 | 0.00 | 124.00 |
10328388 | 2017.08.01 13:44:34 | buy | 1.00 | tesla | 319.31 | 317.81 | 321.43 | 2017.08.01 13:45:52 | 317.81 | -6.00 | 0.00 | 0.00 | -1 500.00 |
| [sl] |
10336140 | 2017.08.02 11:55:16 | sell | 2.00 | xauusd | 1267.250 | 1269.698 | 1265.048 | 2017.08.02 12:45:28 | 1265.048 | 0.00 | 0.00 | 0.00 | 440.40 |
| [tp] |
10336624 | 2017.08.02 13:30:12 | buy | 2.50 | tesla | 319.77 | 0.00 | 0.00 | 2017.08.02 13:31:12 | 317.93 | -15.00 | 0.00 | 0.00 | -4 600.00 |
10343599 | 2017.08.03 08:25:42 | buy | 1.00 | eurusd | 1.18370 | 1.18086 | 1.18647 | 2017.08.03 09:44:35 | 1.18483 | 0.00 | 0.00 | 0.00 | 113.00 |
10344137 | 2017.08.03 10:43:29 | sell | 2.00 | usdrub | 60.45883 | 60.51651 | 0.00000 | 2017.08.03 10:43:41 | 60.46998 | 0.00 | 0.00 | 0.00 | -36.88 |
10343940 | 2017.08.03 09:49:42 | sell | 1.00 | us.oil | 49.791 | 50.132 | 49.573 | 2017.08.03 11:08:06 | 49.573 | -6.00 | 0.00 | 0.00 | 218.00 |
| [tp] |
10343938 | 2017.08.03 09:49:18 | buy | 1.50 | usdjpy | 110.633 | 110.426 | 110.734 | 2017.08.03 11:24:36 | 110.426 | 0.00 | 0.00 | 0.00 | -281.18 |
| [sl] |
10343943 | 2017.08.03 09:50:31 | sell | 1.00 | eurusd | 1.18438 | 1.18658 | 1.18292 | 2017.08.03 11:25:08 | 1.18363 | 0.00 | 0.00 | 0.00 | 75.00 |
10344844 | 2017.08.03 11:35:24 | sell | 2.00 | gbpusd | 1.31400 | 0.00000 | 1.31200 | 2017.08.03 11:38:39 | 1.31818 | 0.00 | 0.00 | 0.00 | -836.00 |
10344850 | 2017.08.03 11:38:30 | buy | 2.00 | gbpusd | 1.31770 | 1.31267 | 1.31925 | 2017.08.03 12:06:59 | 1.31267 | 0.00 | 0.00 | 0.00 | -1 006.00 |
| [sl] |
10345474 | 2017.08.03 13:30:04 | sell | 1.00 | tesla | 346.04 | 349.81 | 336.29 | 2017.08.03 13:30:52 | 345.45 | -6.00 | 0.00 | 0.00 | 590.00 |
10345528 | 2017.08.03 13:38:40 | sell | 1.00 | tesla | 346.88 | 349.91 | 345.06 | 2017.08.03 13:44:08 | 349.91 | -6.00 | 0.00 | 0.00 | -3 030.00 |
| [sl] |
10345608 | 2017.08.03 13:49:07 | buy | 1.00 | tesla | 348.85 | 346.29 | 350.10 | 2017.08.03 13:49:54 | 346.29 | -6.00 | 0.00 | 0.00 | -2 560.00 |
| [sl] |
10343948 | 2017.08.03 09:51:08 | buy | 1.00 | usdchf | 0.96945 | 0.96777 | 0.97067 | 2017.08.03 13:57:27 | 0.97067 | 0.00 | 0.00 | 0.00 | 125.69 |
| [tp] |
10344962 | 2017.08.03 11:42:49 | buy | 1.00 | xauusd | 1267.760 | 1265.095 | 1269.349 | 2017.08.03 14:22:56 | 1269.349 | 0.00 | 0.00 | 0.00 | 158.90 |
| [tp] |
10345806 | 2017.08.03 14:09:37 | sell | 1.00 | tesla | 344.76 | 346.62 | 341.55 | 2017.08.03 14:24:48 | 346.62 | -6.00 | 0.00 | 0.00 | -1 860.00 |
| [sl] |
10344022 | 2017.08.03 10:13:08 | buy | 2.00 | audjpy | 87.721 | 87.311 | 88.004 | 2017.08.04 06:17:57 | 87.730 | 0.00 | 0.00 | 0.00 | 16.35 |
10352004 | 2017.08.04 07:43:53 | buy | 1.50 | xngusd | 2.824 | 2.763 | 2.843 | 2017.08.04 11:00:38 | 2.763 | -9.00 | 0.00 | 0.00 | -915.00 |
| [sl] |
10351974 | 2017.08.04 07:38:27 | buy | 1.50 | usdjpy | 110.112 | 109.794 | 110.379 | 2017.08.04 12:30:03 | 110.379 | 0.00 | 0.00 | 0.00 | 362.84 |
| [tp] |
10351916 | 2017.08.04 07:23:14 | buy | 1.00 | gbpusd | 1.31497 | 1.30941 | 1.32026 | 2017.08.04 12:33:53 | 1.30941 | 0.00 | 0.00 | 0.00 | -556.00 |
| [sl] |
10344965 | 2017.08.03 11:43:26 | buy | 2.00 | eurusd | 1.18491 | 1.17421 | 1.19324 | 2017.08.04 12:36:54 | 1.18503 | 0.00 | 0.00 | 0.00 | 24.00 |
10353675 | 2017.08.04 12:34:35 | buy | 3.00 | eurusd | 1.18394 | 0.00000 | 0.00000 | 2017.08.04 12:36:59 | 1.18490 | 0.00 | 0.00 | 0.00 | 288.00 |
10352438 | 2017.08.04 11:12:11 | buy | 1.00 | usdcad | 1.25730 | 1.22705 | 1.34093 | 2017.08.04 12:37:02 | 1.25912 | 0.00 | 0.00 | 0.00 | 144.55 |
10354585 | 2017.08.04 14:04:44 | buy | 1.00 | tesla | 344.31 | 342.68 | 344.66 | 2017.08.04 14:11:02 | 344.32 | -6.00 | 0.00 | 0.00 | 10.00 |
10354683 | 2017.08.04 14:11:17 | sell | 1.00 | tesla | 344.89 | 346.91 | 343.31 | 2017.08.04 14:18:34 | 346.91 | -6.00 | 0.00 | 0.00 | -2 020.00 |
| [sl] |
10354785 | 2017.08.04 14:18:45 | sell | 1.00 | tesla | 346.40 | 347.61 | 343.86 | 2017.08.04 14:20:08 | 347.61 | -6.00 | 0.00 | 0.00 | -1 210.00 |
| [sl] |
10345740 | 2017.08.03 14:03:48 | sell | 0.10 | tesla | 344.16 | 348.10 | 339.70 | 2017.08.04 14:25:22 | 348.10 | -0.60 | 0.00 | 0.00 | -394.00 |
| [sl] |
10354815 | 2017.08.04 14:22:28 | sell | 1.00 | tesla | 347.25 | 348.32 | 344.75 | 2017.08.04 14:25:22 | 348.32 | -6.00 | 0.00 | 0.00 | -1 070.00 |
| [sl] |
10354913 | 2017.08.04 14:29:55 | sell | 1.00 | tesla | 347.98 | 348.86 | 345.41 | 2017.08.04 14:38:04 | 348.86 | -6.00 | 0.00 | 0.00 | -880.00 |
| [sl] |
10344142 | 2017.08.03 10:43:44 | buy | 2.00 | usdrub | 60.46998 | 59.91331 | 60.83363 | 2017.08.04 15:07:40 | 59.91331 | 0.00 | 0.00 | 0.00 | -1 858.25 |
| [sl] |
10351999 | 2017.08.04 07:43:09 | buy | 0.50 | gbpsgd | 1.78486 | 1.77292 | 1.79133 | 2017.08.04 16:11:50 | 1.77292 | 0.00 | 0.00 | 0.00 | -438.78 |
| [sl] |
10351913 | 2017.08.04 07:22:35 | buy | 2.00 | us.oil | 49.108 | 48.387 | 49.694 | 2017.08.04 18:27:51 | 49.694 | -12.00 | 0.00 | 0.00 | 1 172.00 |
| [tp] |
10361701 | 2017.08.07 09:27:30 | sell | 1.50 | gbpusd | 1.30534 | 1.30937 | 1.30162 | 2017.08.07 12:45:27 | 1.30245 | 0.00 | 0.00 | 0.00 | 433.50 |
10362515 | 2017.08.07 13:37:55 | buy | 1.00 | tesla | 353.88 | 352.60 | 354.96 | 2017.08.07 13:38:39 | 353.98 | -6.00 | 0.00 | 0.00 | 100.00 |
10361744 | 2017.08.07 09:36:26 | buy | 1.50 | us.oil | 49.048 | 48.365 | 49.649 | 2017.08.07 14:20:01 | 49.349 | -9.00 | 0.00 | 0.00 | 451.50 |
10362759 | 2017.08.07 14:37:24 | buy | 0.10 | tesla | 357.77 | 355.55 | 359.62 | 2017.08.07 14:45:19 | 355.55 | -0.60 | 0.00 | 0.00 | -222.00 |
| [sl] |
10361794 | 2017.08.07 09:46:11 | sell | 0.10 | ger.30 | 12250.55 | 12414.33 | 12132.94 | 2017.08.07 15:06:02 | 12235.45 | -0.60 | 0.00 | 0.00 | 17.80 |
10362875 | 2017.08.07 15:03:58 | sell | 0.10 | tesla | 354.99 | 357.20 | 352.82 | 2017.08.07 15:20:50 | 357.20 | -0.60 | 0.00 | 0.00 | -221.00 |
| [sl] |
10361738 | 2017.08.07 09:35:42 | sell | 1.50 | xauusd | 1257.330 | 1261.076 | 1253.786 | 2017.08.08 02:06:26 | 1261.076 | 0.00 | 0.00 | 0.00 | -561.90 |
| [sl] |
10361797 | 2017.08.07 09:47:20 | buy | 0.50 | xagusd | 16.2040 | 15.8287 | 16.5334 | 2017.08.08 07:32:32 | 16.2460 | 0.00 | 0.00 | 0.00 | 21.00 |
10369287 | 2017.08.08 07:32:34 | sell | 1.00 | xagusd | 16.2460 | 16.4299 | 16.1104 | 2017.08.08 10:48:53 | 16.4299 | 0.00 | 0.00 | 0.00 | -183.90 |
| [sl] |
10361761 | 2017.08.07 09:37:56 | buy | 1.00 | usdjpy | 110.875 | 110.324 | 111.320 | 2017.08.08 11:10:22 | 110.324 | 0.00 | 0.00 | 0.00 | -499.44 |
| [sl] |
10361699 | 2017.08.07 09:26:17 | sell | 1.50 | eurusd | 1.18022 | 1.18617 | 1.17826 | 2017.08.08 14:13:10 | 1.17826 | 0.00 | 0.00 | 0.00 | 294.00 |
| [tp] |
10369648 | 2017.08.08 10:07:50 | sell | 1.50 | xauusd | 1261.100 | 1270.566 | 1253.041 | 2017.08.08 14:46:57 | 1253.041 | 0.00 | 0.00 | 0.00 | 1 208.85 |
| [tp] |
10369653 | 2017.08.08 10:11:02 | buy | 0.50 | ger.30 | 12252.95 | 12105.68 | 12321.62 | 2017.08.08 14:59:35 | 12305.55 | -3.00 | 0.00 | 0.00 | 308.71 |
10369649 | 2017.08.08 10:09:33 | buy | 1.50 | usdjpy | 110.545 | 109.931 | 111.045 | 2017.08.08 14:59:37 | 110.756 | 0.00 | 0.00 | 0.00 | 285.76 |
10371386 | 2017.08.08 15:00:27 | buy | 0.10 | tesla | 367.85 | 363.74 | 368.51 | 2017.08.08 15:12:38 | 366.05 | -0.60 | 0.00 | 0.00 | -180.00 |
10377553 | 2017.08.09 06:18:43 | buy | 1.20 | eurchf | 1.13802 | 1.13479 | 1.14045 | 2017.08.09 07:51:20 | 1.13479 | 0.00 | 0.00 | 0.00 | -401.14 |
| [sl] |
10377745 | 2017.08.09 07:20:24 | buy | 1.00 | usdjpy | 109.955 | 109.731 | 110.155 | 2017.08.09 08:10:01 | 109.731 | 0.00 | 0.00 | 0.00 | -204.14 |
| [sl] |
10377790 | 2017.08.09 07:30:11 | buy | 0.50 | xauusd | 1267.770 | 1266.754 | 0.000 | 2017.08.09 08:46:50 | 1267.880 | 0.00 | 0.00 | 0.00 | 5.50 |
10378181 | 2017.08.09 08:46:43 | sell | 2.00 | xauusd | 1267.880 | 1274.369 | 1261.500 | 2017.08.09 12:21:57 | 1274.369 | 0.00 | 0.00 | 0.00 | -1 297.80 |
| [sl] |
10378202 | 2017.08.09 08:50:24 | buy | 1.00 | us.oil | 49.432 | 48.949 | 49.773 | 2017.08.09 12:38:39 | 49.583 | -6.00 | 0.00 | 0.00 | 151.00 |
10378178 | 2017.08.09 08:45:34 | sell | 1.50 | gbpusd | 1.30033 | 1.30455 | 1.29704 | 2017.08.09 12:38:40 | 1.29897 | 0.00 | 0.00 | 0.00 | 204.00 |
10379503 | 2017.08.09 13:30:11 | sell | 1.50 | tesla | 360.65 | 361.42 | 358.53 | 2017.08.09 13:30:56 | 360.43 | -9.00 | 0.00 | 0.00 | 330.00 |
10379571 | 2017.08.09 13:37:35 | sell | 1.00 | tesla | 362.58 | 364.04 | 361.55 | 2017.08.09 13:40:39 | 364.04 | -6.00 | 0.00 | 0.00 | -1 460.00 |
| [sl] |
10379483 | 2017.08.09 13:25:03 | buy | 1.50 | gbpusd | 1.29777 | 1.29452 | 1.30077 | 2017.08.09 13:41:51 | 1.29832 | 0.00 | 0.00 | 0.00 | 82.50 |
10379603 | 2017.08.09 13:41:34 | sell | 1.00 | tesla | 363.96 | 0.00 | 362.40 | 2017.08.09 13:42:57 | 363.42 | -6.00 | 0.00 | 0.00 | 540.00 |
10379628 | 2017.08.09 13:45:54 | buy | 1.00 | tesla | 362.66 | 0.00 | 364.17 | 2017.08.09 13:46:53 | 362.96 | -6.00 | 0.00 | 0.00 | 300.00 |
10379349 | 2017.08.09 13:16:02 | buy | 1.50 | usdchf | 0.96329 | 0.95935 | 0.96857 | 2017.08.09 13:50:58 | 0.96400 | 0.00 | 0.00 | 0.00 | 110.48 |
10379649 | 2017.08.09 13:50:32 | sell | 1.00 | tesla | 363.63 | 0.00 | 362.16 | 2017.08.09 15:13:41 | 363.46 | -6.00 | 0.00 | 0.00 | 170.00 |
10378210 | 2017.08.09 08:51:30 | sell | 1.50 | xagusd | 16.6160 | 16.9405 | 16.3668 | 2017.08.09 18:45:26 | 16.9405 | 0.00 | 0.00 | 0.00 | -486.75 |
| [sl] |
10386525 | 2017.08.10 07:05:11 | sell | 0.40 | fra.40 | 5133.85 | 5159.49 | 5123.64 | 2017.08.10 09:00:00 | 5123.64 | -2.40 | 0.00 | 0.00 | 47.87 |
| [tp] |
10386342 | 2017.08.10 06:12:25 | buy | 1.50 | gbpusd | 1.29785 | 1.29148 | 1.30297 | 2017.08.10 11:08:08 | 1.30037 | 0.00 | 0.00 | 0.00 | 378.00 |
10388320 | 2017.08.10 13:32:35 | buy | 1.00 | tesla | 361.57 | 0.00 | 363.40 | 2017.08.10 13:33:09 | 362.10 | -6.00 | 0.00 | 0.00 | 530.00 |
10388413 | 2017.08.10 13:48:16 | buy | 1.00 | tesla | 360.47 | 0.00 | 362.09 | 2017.08.10 13:52:40 | 361.49 | -6.00 | 0.00 | 0.00 | 1 020.00 |
10388463 | 2017.08.10 13:56:26 | sell | 1.00 | tesla | 363.11 | 0.00 | 360.85 | 2017.08.10 13:59:35 | 363.07 | -6.00 | 0.00 | 0.00 | 40.00 |
10388521 | 2017.08.10 14:05:46 | buy | 1.00 | tesla | 361.54 | 0.00 | 363.43 | 2017.08.10 14:18:00 | 363.43 | -6.00 | 0.00 | 0.00 | 1 890.00 |
| [tp] |
10388647 | 2017.08.10 14:19:57 | sell | 1.00 | tesla | 364.37 | 0.00 | 362.33 | 2017.08.10 14:27:33 | 363.30 | -6.00 | 0.00 | 0.00 | 1 070.00 |
10388712 | 2017.08.10 14:29:07 | buy | 1.00 | nvda | 167.81 | 0.00 | 169.30 | 2017.08.10 14:30:50 | 168.24 | -6.00 | 0.00 | 0.00 | 430.00 |
10388727 | 2017.08.10 14:32:04 | sell | 1.00 | nvda | 167.78 | 0.00 | 166.42 | 2017.08.10 14:32:44 | 167.90 | -6.00 | 0.00 | 0.00 | -120.00 |
10386348 | 2017.08.10 06:14:30 | buy | 1.00 | usdchf | 0.96584 | 0.00000 | 0.00000 | 2017.08.10 15:09:39 | 0.96435 | 0.00 | 0.00 | 0.00 | -154.51 |
10388732 | 2017.08.10 14:33:10 | sell | 1.00 | nvda | 167.77 | 0.00 | 167.02 | 2017.08.10 15:11:15 | 168.18 | -6.00 | 0.00 | 0.00 | -410.00 |
10388729 | 2017.08.10 14:32:22 | sell | 1.00 | tesla | 364.09 | 0.00 | 362.83 | 2017.08.10 15:21:38 | 362.83 | -6.00 | 0.00 | 0.00 | 1 260.00 |
| [tp] |
10386520 | 2017.08.10 07:04:25 | sell | 1.50 | eurusd | 1.17252 | 1.17753 | 1.16914 | 2017.08.10 18:51:56 | 1.17753 | 0.00 | 0.00 | 0.00 | -751.50 |
| [sl] |
10386377 | 2017.08.10 06:24:27 | buy | 2.00 | nzdjpy | 80.010 | 79.431 | 80.407 | 2017.08.10 20:59:44 | 79.431 | 0.00 | 0.00 | 0.00 | -1 060.56 |
| [sl] |
10394744 | 2017.08.11 06:06:38 | buy | 1.50 | us.oil | 48.401 | 0.000 | 48.709 | 2017.08.11 12:25:15 | 48.574 | -9.00 | 0.00 | 0.00 | 259.50 |
10386333 | 2017.08.10 06:09:49 | sell | 1.50 | xauusd | 1278.430 | 1289.882 | 1273.452 | 2017.08.11 12:30:02 | 1289.882 | 0.00 | 0.00 | 0.00 | -1 717.80 |
| [sl] |
10396038 | 2017.08.11 11:36:09 | sell | 1.00 | audcad | 0.99966 | 1.00124 | 0.99838 | 2017.08.11 12:30:02 | 1.00124 | 0.00 | 0.00 | 0.00 | -124.29 |
| [sl] |
10397207 | 2017.08.11 13:38:24 | buy | 1.00 | tesla | 357.36 | 0.00 | 360.02 | 2017.08.11 13:44:18 | 357.64 | -6.00 | 0.00 | 0.00 | 280.00 |
10396800 | 2017.08.11 12:53:50 | buy | 1.50 | usdrub | 59.96918 | 0.00000 | 60.39147 | 2017.08.11 14:16:55 | 59.93443 | 0.00 | 0.00 | 0.00 | -86.97 |
10394946 | 2017.08.11 07:08:10 | sell | 1.00 | eurusd | 1.17550 | 0.00000 | 1.17261 | 2017.08.11 14:42:01 | 1.17925 | 0.00 | 0.00 | 0.00 | -375.00 |
10397147 | 2017.08.11 13:33:14 | buy | 1.00 | nvda | 159.05 | 0.00 | 159.91 | 2017.08.14 13:31:50 | 160.54 | -6.00 | 0.00 | 0.00 | 1 490.00 |
10422240 | 2017.08.16 11:53:12 | buy | 1.50 | xauusd | 1270.800 | 0.000 | 1272.814 | 2017.08.16 12:30:16 | 1272.814 | 0.00 | 0.00 | 0.00 | 302.10 |
| [tp] |
10422217 | 2017.08.16 11:44:38 | buy | 1.50 | eurusd | 1.17070 | 0.00000 | 1.17344 | 2017.08.16 12:40:22 | 1.17184 | 0.00 | 0.00 | 0.00 | 171.00 |
10422215 | 2017.08.16 11:44:03 | buy | 1.00 | us.oil | 47.825 | 0.000 | 48.341 | 2017.08.16 13:23:32 | 47.837 | -6.00 | 0.00 | 0.00 | 12.00 |
10429845 | 2017.08.17 06:17:57 | buy | 1.00 | usdjpy | 109.868 | 0.000 | 110.297 | 2017.08.17 07:17:05 | 109.997 | 0.00 | 0.00 | 0.00 | 117.28 |
10430183 | 2017.08.17 07:23:09 | buy | 1.50 | audnzd | 1.08653 | 0.00000 | 1.08980 | 2017.08.17 08:06:14 | 1.08726 | 0.00 | 0.00 | 0.00 | 80.08 |
10429842 | 2017.08.17 06:17:30 | sell | 1.50 | xauusd | 1286.850 | 0.000 | 1283.260 | 2017.08.17 09:39:30 | 1286.230 | 0.00 | 0.00 | 0.00 | 93.00 |
10429841 | 2017.08.17 06:17:03 | buy | 1.50 | us.oil | 46.977 | 0.000 | 47.367 | 2017.08.17 14:02:35 | 47.030 | -9.00 | 0.00 | 0.00 | 79.50 |
10397315 | 2017.08.11 13:53:47 | sell | 1.00 | tesla | 355.74 | 0.00 | 355.22 | 2017.08.17 14:16:01 | 355.64 | -6.00 | 0.00 | 0.00 | 100.00 |
10432193 | 2017.08.17 14:16:41 | buy | 1.00 | tesla | 354.89 | 0.00 | 357.72 | 2017.08.17 14:24:41 | 355.89 | -6.00 | 0.00 | 0.00 | 1 000.00 |
10432149 | 2017.08.17 14:11:53 | buy | 1.00 | nvda | 163.63 | 0.00 | 164.64 | 2017.08.17 14:31:07 | 163.79 | -6.00 | 0.00 | 0.00 | 160.00 |
10432379 | 2017.08.17 14:39:40 | sell | 1.00 | tesla | 356.53 | 0.00 | 355.59 | 2017.08.17 17:02:28 | 355.59 | -6.00 | 0.00 | 0.00 | 940.00 |
| [tp] |
10438784 | 2017.08.18 07:47:58 | buy | 1.50 | usdchf | 0.96160 | 0.00000 | 0.96290 | 2017.08.18 09:40:34 | 0.96239 | 0.00 | 0.00 | 0.00 | 123.13 |
10438694 | 2017.08.18 07:29:52 | buy | 1.50 | ger.30 | 12109.45 | 0.00 | 12122.50 | 2017.08.18 09:41:00 | 12112.05 | -9.00 | 0.00 | 0.00 | 45.81 |
10439278 | 2017.08.18 09:41:42 | sell | 1.50 | eurusd | 1.17447 | 0.00000 | 1.17309 | 2017.08.18 10:09:48 | 1.17385 | 0.00 | 0.00 | 0.00 | 93.00 |
10439300 | 2017.08.18 09:50:02 | sell | 1.50 | xauusd | 1295.250 | 0.000 | 1289.406 | 2017.08.18 14:46:32 | 1293.950 | 0.00 | 0.00 | 0.00 | 195.00 |
10440278 | 2017.08.18 13:35:26 | buy | 1.00 | tesla | 352.40 | 0.00 | 353.78 | 2017.08.18 15:54:30 | 353.78 | -6.00 | 0.00 | 0.00 | 1 380.00 |
| [tp] |
10438669 | 2017.08.18 07:26:23 | sell | 1.50 | xauusd | 1293.260 | 0.000 | 1282.495 | 2017.08.21 01:01:10 | 1282.495 | 0.00 | 0.00 | 0.00 | 1 614.75 |
| [tp] |
10447848 | 2017.08.21 13:35:07 | buy | 1.00 | tesla | 342.67 | 0.00 | 344.06 | 2017.08.21 13:38:31 | 343.28 | -6.00 | 0.00 | 0.00 | 610.00 |
10447629 | 2017.08.21 12:54:27 | sell | 1.50 | us.oil | 48.477 | 0.000 | 47.954 | 2017.08.21 13:40:18 | 48.391 | -9.00 | 0.00 | 0.00 | 129.00 |
10447631 | 2017.08.21 12:54:56 | buy | 1.50 | eurusd | 1.17829 | 0.00000 | 1.18073 | 2017.08.21 13:59:31 | 1.17887 | 0.00 | 0.00 | 0.00 | 87.00 |
10447645 | 2017.08.21 12:56:22 | buy | 1.00 | rosneft | 301.07 | 0.00 | 303.26 | 2017.08.21 14:14:07 | 299.93 | -6.00 | 0.00 | 0.00 | -289.86 |
10455393 | 2017.08.22 11:35:03 | buy | 1.50 | us.oil | 47.562 | 0.000 | 47.830 | 2017.08.22 13:23:54 | 47.830 | -9.00 | 0.00 | 0.00 | 402.00 |
| [tp] |
10447923 | 2017.08.21 13:48:30 | buy | 1.00 | tesla | 339.86 | 0.00 | 341.56 | 2017.08.22 13:30:29 | 340.97 | -6.00 | 0.00 | 0.00 | 1 110.00 |
10456079 | 2017.08.22 13:31:18 | sell | 1.50 | tesla | 341.32 | 0.00 | 0.00 | 2017.08.22 13:33:52 | 340.56 | -9.00 | 0.00 | 0.00 | 1 140.00 |
10447996 | 2017.08.21 14:01:13 | buy | 1.00 | nvda | 161.00 | 0.00 | 161.60 | 2017.08.22 13:37:56 | 161.15 | -6.00 | 0.00 | 0.00 | 150.00 |
10456314 | 2017.08.22 14:05:23 | buy | 1.00 | nvda | 160.60 | 0.00 | 161.29 | 2017.08.22 14:09:08 | 160.73 | -6.00 | 0.00 | 0.00 | 130.00 |
10456362 | 2017.08.22 14:16:31 | buy | 1.00 | tesla | 339.02 | 0.00 | 340.27 | 2017.08.22 14:22:27 | 340.27 | -6.00 | 0.00 | 0.00 | 1 250.00 |
| [tp] |
10456394 | 2017.08.22 14:24:06 | buy | 2.00 | gbpusd | 1.28136 | 0.00000 | 1.28292 | 2017.08.22 14:25:46 | 1.28168 | 0.00 | 0.00 | 0.00 | 64.00 |
10456423 | 2017.08.22 14:30:42 | buy | 1.00 | xauusd | 1286.410 | 0.000 | 1287.400 | 2017.08.22 14:43:28 | 1287.010 | 0.00 | 0.00 | 0.00 | 60.00 |
10456473 | 2017.08.22 14:47:57 | buy | 1.00 | tesla | 337.89 | 0.00 | 339.77 | 2017.08.22 15:12:28 | 339.13 | -6.00 | 0.00 | 0.00 | 1 240.00 |
10456122 | 2017.08.22 13:38:29 | buy | 1.00 | tesla | 341.23 | 0.00 | 343.21 | 2017.08.22 16:19:22 | 341.73 | -6.00 | 0.00 | 0.00 | 500.00 |
10456875 | 2017.08.22 17:48:30 | buy | 1.00 | tesla | 339.28 | 0.00 | 340.69 | 2017.08.22 18:29:37 | 339.79 | -6.00 | 0.00 | 0.00 | 510.00 |
10456955 | 2017.08.22 18:59:45 | buy | 1.00 | tesla | 339.56 | 0.00 | 340.29 | 2017.08.22 19:13:08 | 340.29 | -6.00 | 0.00 | 0.00 | 730.00 |
| [tp] |
10456945 | 2017.08.22 18:51:08 | buy | 1.50 | xauusd | 1285.680 | 0.000 | 1293.470 | 2017.08.23 11:16:32 | 1287.940 | 0.00 | 0.00 | 0.00 | 339.00 |
10456740 | 2017.08.22 16:22:30 | buy | 1.00 | eurusd | 1.17674 | 0.00000 | 1.18232 | 2017.08.23 11:16:36 | 1.17882 | 0.00 | 0.00 | 0.00 | 208.00 |
10456947 | 2017.08.22 18:52:31 | sell | 1.50 | usdchf | 0.96808 | 0.00000 | 0.96298 | 2017.08.23 11:27:49 | 0.96761 | 0.00 | 0.00 | 0.00 | 72.86 |
10463645 | 2017.08.23 11:39:19 | sell | 5.00 | eurusd | 1.17947 | 0.00000 | 1.17769 | 2017.08.23 13:24:14 | 1.17944 | 0.00 | 0.00 | 0.00 | 15.00 |
10464747 | 2017.08.23 15:26:11 | sell | 5.00 | usdjpy | 109.088 | 0.000 | 109.023 | 2017.08.23 18:01:09 | 109.080 | 0.00 | 0.00 | 0.00 | 36.67 |
10456950 | 2017.08.22 18:54:51 | sell | 0.50 | verizon | 48.27 | 0.00 | 47.54 | 2017.08.23 18:19:43 | 48.35 | -3.00 | 0.00 | 0.00 | -40.00 |
10488530 | 2017.08.28 11:12:14 | buy | 1.50 | usdchf | 0.95368 | 0.00000 | 0.95771 | 2017.08.28 11:35:57 | 0.95443 | 0.00 | 0.00 | 0.00 | 117.87 |
10488839 | 2017.08.28 12:46:32 | sell | 2.00 | xauusd | 1298.850 | 0.000 | 1297.915 | 2017.08.28 13:10:37 | 1298.620 | 0.00 | 0.00 | 0.00 | 46.00 |
10464106 | 2017.08.23 13:38:26 | sell | 1.00 | tesla | 340.60 | 0.00 | 339.93 | 2017.08.28 13:56:55 | 340.55 | -6.00 | 0.00 | 0.00 | 50.00 |
10464121 | 2017.08.23 13:41:55 | sell | 1.00 | nvda | 161.64 | 0.00 | 161.40 | 2017.08.28 13:58:52 | 163.14 | -6.00 | 0.00 | 0.00 | -1 500.00 |
10489147 | 2017.08.28 14:00:26 | buy | 1.00 | nvda | 162.82 | 0.00 | 0.00 | 2017.08.28 14:06:13 | 163.30 | -6.00 | 0.00 | 0.00 | 480.00 |
10489165 | 2017.08.28 14:04:01 | buy | 1.00 | tesla | 342.07 | 0.00 | 345.42 | 2017.08.28 14:06:24 | 342.73 | -6.00 | 0.00 | 0.00 | 660.00 |
10489193 | 2017.08.28 14:09:30 | sell | 4.00 | xauusd | 1298.780 | 0.000 | 1290.748 | 2017.08.28 14:13:03 | 1298.130 | 0.00 | 0.00 | 0.00 | 260.00 |
10489319 | 2017.08.28 14:34:41 | buy | 1.50 | us.oil | 46.787 | 0.000 | 47.164 | 2017.08.28 14:48:46 | 46.839 | -9.00 | 0.00 | 0.00 | 78.00 |
10489224 | 2017.08.28 14:15:20 | buy | 1.50 | tesla | 342.99 | 0.00 | 345.50 | 2017.08.28 14:51:57 | 343.46 | -9.00 | 0.00 | 0.00 | 705.00 |
10489399 | 2017.08.28 14:58:58 | buy | 1.50 | tesla | 343.02 | 0.00 | 345.03 | 2017.08.28 15:31:48 | 344.22 | -9.00 | 0.00 | 0.00 | 1 800.00 |
10490290 | 2017.08.28 19:17:33 | buy | 1.00 | tesla | 344.05 | 0.00 | 347.05 | 2017.08.28 19:40:26 | 345.26 | -6.00 | 0.00 | 0.00 | 1 210.00 |
10489880 | 2017.08.28 16:17:07 | buy | 1.50 | tesla | 345.64 | 0.00 | 347.27 | 2017.08.28 19:59:02 | 345.74 | -9.00 | 0.00 | 0.00 | 150.00 |
