Maxi Services Ltd
Closed Transactions: |
Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
11678592 | 2018.02.28 04:19:24 | sell | 1.00 | audcad | 0.99469 | 1.00070 | 0.99220 | 2018.03.01 02:06:39 | 0.99220 | 0.00 | 0.00 | 0.00 | 193.85 |
| [tp] |
11688964 | 2018.03.01 04:08:45 | buy | 2.00 | gbpusd | 1.37555 | 0.00000 | 0.00000 | 2018.03.02 02:26:55 | 1.37817 | 0.00 | 0.00 | 0.00 | 524.00 |
11699215 | 2018.03.02 03:27:50 | buy | 2.00 | usa.30 | 24587.85 | 0.00 | 0.00 | 2018.03.02 03:31:20 | 24601.85 | -12.00 | 0.00 | 0.00 | 280.00 |
11699214 | 2018.03.02 03:27:42 | sell | 2.00 | usa.30 | 24582.65 | 0.00 | 24575.70 | 2018.03.02 03:32:46 | 24612.25 | -12.00 | 0.00 | 0.00 | -592.00 |
11699242 | 2018.03.02 03:44:12 | buy | 2.00 | usa.30 | 24572.75 | 0.00 | 24599.05 | 2018.03.02 07:00:15 | 24599.05 | -12.00 | 0.00 | 0.00 | 526.00 |
| [tp] |
11699193 | 2018.03.02 03:17:25 | sell | 2.00 | eurchf | 1.15463 | 0.00000 | 0.00000 | 2018.03.12 09:34:50 | 1.17019 | 0.00 | 0.00 | 0.00 | -3 278.03 |
11755929 | 2018.03.12 07:17:51 | sell | 2.00 | eurusd | 1.23258 | 0.00000 | 0.00000 | 2018.03.12 11:43:38 | 1.22985 | 0.00 | 0.00 | 0.00 | 546.00 |
11756738 | 2018.03.12 11:06:41 | sell | 3.00 | us.oil | 61.560 | 0.000 | 60.652 | 2018.03.12 14:06:52 | 61.338 | -18.00 | 0.00 | 0.00 | 666.00 |
11756652 | 2018.03.12 10:41:22 | sell | 2.00 | cadchf | 0.74048 | 0.00000 | 0.73660 | 2018.03.13 11:26:08 | 0.73698 | 0.00 | 0.00 | 0.00 | 738.50 |
11688903 | 2018.03.01 03:07:31 | buy | 2.00 | xauusd | 1315.670 | 0.000 | 0.000 | 2018.03.13 11:26:11 | 1318.540 | 0.00 | 0.00 | 0.00 | 574.00 |
11756739 | 2018.03.12 11:06:51 | buy | 3.00 | xauusd | 1316.930 | 0.000 | 0.000 | 2018.03.13 11:26:11 | 1318.540 | 0.00 | 0.00 | 0.00 | 483.00 |
11678506 | 2018.02.28 02:38:05 | buy | 2.00 | xauusd | 1318.190 | 0.000 | 0.000 | 2018.03.13 12:38:36 | 1323.240 | 0.00 | 0.00 | 0.00 | 1 010.00 |
11766501 | 2018.03.13 12:39:12 | sell | 2.00 | ger.30 | 12425.05 | 0.00 | 12371.76 | 2018.03.13 13:47:37 | 12393.95 | -12.00 | 0.00 | 0.00 | 769.38 |
11766496 | 2018.03.13 12:38:55 | buy | 2.00 | usa.30 | 25329.25 | 0.00 | 25394.09 | 2018.03.13 13:47:38 | 25366.85 | -12.00 | 0.00 | 0.00 | 752.00 |
11767218 | 2018.03.13 13:47:57 | sell | 2.00 | tesla | 340.74 | 0.00 | 339.88 | 2018.03.13 13:49:31 | 339.88 | -12.00 | 0.00 | 0.00 | 1 720.00 |
| [tp] |
11767214 | 2018.03.13 13:47:21 | sell | 2.00 | gbpusd | 1.39650 | 0.00000 | 1.39248 | 2018.03.13 14:25:48 | 1.39486 | 0.00 | 0.00 | 0.00 | 328.00 |
11767388 | 2018.03.13 14:16:01 | sell | 2.00 | us.oil | 61.644 | 0.000 | 61.252 | 2018.03.13 14:35:45 | 61.252 | -12.00 | 0.00 | 0.00 | 784.00 |
| [tp] |
11757650 | 2018.03.12 14:06:55 | sell | 1.00 | nvda | 252.60 | 0.00 | 0.00 | 2018.03.13 14:41:01 | 251.48 | -6.00 | 0.00 | 0.00 | 1 120.00 |
11766503 | 2018.03.13 12:39:23 | buy | 2.00 | xpdusd | 988.540 | 0.000 | 1004.767 | 2018.03.13 14:49:56 | 991.960 | 0.00 | 0.00 | 0.00 | 684.00 |
11767882 | 2018.03.13 15:15:18 | buy | 2.00 | iotausd | 1.34010 | 1.20500 | 1.42500 | 2018.03.14 10:20:11 | 1.20540 | -200.00 | 0.00 | 0.00 | -2 694.00 |
| [sl] |
11767689 | 2018.03.13 14:49:16 | buy | 2.00 | us.oil | 60.548 | 0.000 | 61.231 | 2018.03.14 11:15:49 | 61.231 | -12.00 | 0.00 | 0.00 | 1 366.00 |
| [tp] |
11767691 | 2018.03.13 14:49:37 | buy | 2.00 | us.oil | 60.531 | 0.000 | 61.258 | 2018.03.14 11:16:36 | 61.258 | -12.00 | 0.00 | 0.00 | 1 454.00 |
| [tp] |
11767633 | 2018.03.13 14:41:31 | buy | 2.00 | us.oil | 60.884 | 0.000 | 61.293 | 2018.03.14 11:37:26 | 61.206 | -12.00 | 0.00 | 0.00 | 644.00 |
11767904 | 2018.03.13 15:18:39 | buy | 2.00 | ethereum | 693.530 | 643.500 | 713.000 | 2018.03.14 12:02:59 | 643.160 | -200.00 | 0.00 | 0.00 | -1 007.40 |
| [sl] |
11775986 | 2018.03.14 12:12:16 | sell | 2.00 | btcusd | 8591.31 | 10180.48 | 8329.79 | 2018.03.14 17:06:37 | 8329.79 | -200.00 | 0.00 | 0.00 | 523.04 |
| [tp] |
11777361 | 2018.03.14 15:17:38 | buy | 2.00 | us.oil | 60.344 | 0.000 | 0.000 | 2018.03.14 17:08:11 | 60.759 | -12.00 | 0.00 | 0.00 | 830.00 |
11777441 | 2018.03.14 15:29:30 | buy | 2.00 | usa.30 | 24880.55 | 0.00 | 24933.69 | 2018.03.14 20:09:35 | 24775.95 | -12.00 | 0.00 | 0.00 | -2 092.00 |
11756740 | 2018.03.12 11:07:00 | buy | 3.00 | usdmxn | 18.64320 | 0.00000 | 18.70188 | 2018.03.15 12:58:22 | 18.70188 | 0.00 | 0.00 | 0.00 | 941.30 |
| [tp] |
11795897 | 2018.03.16 15:50:35 | sell | 2.00 | usdmxn | 18.71961 | 0.00000 | 18.69447 | 2018.03.16 16:56:42 | 18.69447 | 0.00 | 0.00 | 0.00 | 268.96 |
| [tp] |
11802314 | 2018.03.19 08:33:47 | buy | 1.00 | usa.30 | 24818.75 | 24657.69 | 24955.77 | 2018.03.19 10:10:37 | 24824.45 | -6.00 | 0.00 | 0.00 | 57.00 |
11802315 | 2018.03.19 08:33:53 | buy | 1.00 | spx500 | 2734.15 | 2683.11 | 2763.86 | 2018.03.19 10:10:41 | 2736.37 | -6.00 | 0.00 | 0.00 | 22.20 |
11795888 | 2018.03.16 15:49:35 | buy | 3.00 | eurrub | 70.76358 | 0.00000 | 70.99024 | 2018.03.19 10:10:43 | 70.84489 | 0.00 | 0.00 | 0.00 | 423.14 |
11795899 | 2018.03.16 15:50:45 | sell | 2.00 | usdindex | 89.830 | 0.000 | 89.642 | 2018.03.19 10:10:44 | 89.790 | -12.00 | 0.00 | 0.00 | 80.00 |
11795886 | 2018.03.16 15:49:17 | buy | 3.00 | usdrub | 57.63778 | 0.00000 | 57.77886 | 2018.03.19 10:10:45 | 57.64693 | 0.00 | 0.00 | 0.00 | 47.62 |
11803319 | 2018.03.19 11:37:22 | buy | 2.00 | usdrub | 57.89808 | 0.00000 | 57.97368 | 2018.03.19 11:50:26 | 57.97368 | 0.00 | 0.00 | 0.00 | 260.81 |
| [tp] |
11803180 | 2018.03.19 11:21:37 | buy | 3.00 | cadjpy | 81.082 | 0.000 | 81.351 | 2018.03.19 12:14:49 | 81.351 | 0.00 | 0.00 | 0.00 | 759.52 |
| [tp] |
11803224 | 2018.03.19 11:26:31 | buy | 2.00 | xngusd | 2.748 | 2.685 | 2.786 | 2018.03.19 13:11:33 | 2.685 | -12.00 | 0.00 | 0.00 | -1 260.00 |
| [sl] |
11796114 | 2018.03.16 16:38:17 | buy | 1.00 | xptusd | 947.640 | 0.000 | 0.000 | 2018.03.19 14:29:14 | 954.060 | 0.00 | 0.00 | 0.00 | 642.00 |
11802864 | 2018.03.19 10:25:42 | buy | 2.00 | ethereum | 528.710 | 0.000 | 594.580 | 2018.03.19 14:29:15 | 538.930 | -200.00 | 0.00 | 0.00 | 204.40 |
11802954 | 2018.03.19 10:39:27 | sell | 2.00 | us.oil | 62.185 | 0.000 | 0.000 | 2018.03.19 15:21:54 | 61.799 | -12.00 | 0.00 | 0.00 | 772.00 |
11802953 | 2018.03.19 10:39:21 | buy | 3.00 | xauusd | 1312.040 | 0.000 | 0.000 | 2018.03.19 15:21:55 | 1313.730 | 0.00 | 0.00 | 0.00 | 507.00 |
11803322 | 2018.03.19 11:50:26 | sell | 3.00 | usdrub | 57.96163 | 0.00000 | 57.76000 | 2018.03.19 15:21:56 | 57.90138 | 0.00 | 0.00 | 0.00 | 312.17 |
11803185 | 2018.03.19 11:21:58 | buy | 2.00 | ger.30 | 12286.95 | 12210.94 | 12330.70 | 2018.03.19 15:41:29 | 12210.55 | -12.00 | 0.00 | 0.00 | -1 882.28 |
| [sl] |
11804741 | 2018.03.19 15:57:41 | buy | 2.00 | tesla | 315.52 | 312.91 | 316.80 | 2018.03.19 16:18:46 | 312.85 | -12.00 | 0.00 | 0.00 | -5 340.00 |
| [sl] |
11803184 | 2018.03.19 11:21:52 | buy | 2.00 | fra.40 | 5250.53 | 5206.88 | 5269.78 | 2018.03.19 17:06:36 | 5206.83 | -12.00 | 0.00 | 0.00 | -1 078.77 |
| [sl] |
11811367 | 2018.03.20 08:15:51 | sell | 2.00 | eurjpy | 131.426 | 0.000 | 130.712 | 2018.03.20 09:54:39 | 131.055 | 0.00 | 0.00 | 0.00 | 697.59 |
11811364 | 2018.03.20 08:15:41 | sell | 2.00 | eurusd | 1.23439 | 0.00000 | 1.23035 | 2018.03.20 09:54:40 | 1.23212 | 0.00 | 0.00 | 0.00 | 454.00 |
11811366 | 2018.03.20 08:15:46 | sell | 2.00 | chfjpy | 111.915 | 0.000 | 111.555 | 2018.03.20 09:54:41 | 111.743 | 0.00 | 0.00 | 0.00 | 323.41 |
11811372 | 2018.03.20 08:16:11 | sell | 2.00 | usdrub | 57.72963 | 58.12778 | 57.46680 | 2018.03.20 15:06:07 | 57.46680 | 0.00 | 0.00 | 0.00 | 914.72 |
| [tp] |
11813502 | 2018.03.20 15:03:59 | buy | 2.00 | tesla | 311.37 | 305.67 | 312.41 | 2018.03.20 15:29:47 | 312.41 | -12.00 | 0.00 | 0.00 | 2 080.00 |
| [tp] |
11811159 | 2018.03.20 07:25:18 | sell | 2.00 | us.oil | 62.674 | 0.000 | 0.000 | 2018.03.21 12:14:04 | 64.122 | -12.00 | 0.00 | 0.00 | -2 896.00 |
11802955 | 2018.03.19 10:39:33 | buy | 3.00 | audusd | 0.77160 | 0.00000 | 0.00000 | 2018.03.21 12:14:06 | 0.76779 | 0.00 | 0.00 | 0.00 | -1 143.00 |
11811847 | 2018.03.20 09:54:54 | buy | 2.00 | xauusd | 1313.210 | 0.000 | 1318.220 | 2018.03.21 12:24:39 | 1316.260 | 0.00 | 0.00 | 0.00 | 610.00 |
11811227 | 2018.03.20 07:43:15 | buy | 2.00 | xauusd | 1315.370 | 0.000 | 1318.868 | 2018.03.21 12:24:40 | 1316.290 | 0.00 | 0.00 | 0.00 | 184.00 |
11822737 | 2018.03.21 14:44:00 | sell | 2.00 | tesla | 316.45 | 317.34 | 316.20 | 2018.03.21 14:45:34 | 317.36 | -12.00 | 0.00 | 0.00 | -1 820.00 |
| [sl] |
11822884 | 2018.03.21 15:05:20 | buy | 2.00 | tesla | 316.69 | 315.69 | 316.96 | 2018.03.21 15:07:27 | 316.96 | -12.00 | 0.00 | 0.00 | 540.00 |
| [tp] |
11822501 | 2018.03.21 14:13:08 | buy | 2.00 | usdmxn | 18.56528 | 0.00000 | 18.61148 | 2018.03.21 15:08:22 | 18.61148 | 0.00 | 0.00 | 0.00 | 496.47 |
| [tp] |
11822917 | 2018.03.21 15:13:42 | sell | 1.00 | eurusd | 1.22862 | 0.00000 | 1.22709 | 2018.03.21 15:57:58 | 1.22709 | 0.00 | 0.00 | 0.00 | 153.00 |
| [tp] |
11822910 | 2018.03.21 15:12:52 | sell | 1.00 | usdjpy | 106.272 | 0.000 | 106.179 | 2018.03.21 17:59:52 | 106.179 | 0.00 | 0.00 | 0.00 | 87.59 |
| [tp] |
11823440 | 2018.03.21 16:57:54 | sell | 2.00 | xauusd | 1323.780 | 0.000 | 1319.523 | 2018.03.21 18:03:29 | 1319.523 | 0.00 | 0.00 | 0.00 | 851.40 |
| [tp] |
11822497 | 2018.03.21 14:12:46 | sell | 2.00 | audnzd | 1.07329 | 0.00000 | 1.07085 | 2018.03.22 01:56:04 | 1.07085 | 0.00 | 0.00 | 0.00 | 353.25 |
| [tp] |
11821656 | 2018.03.21 11:47:01 | sell | 2.00 | neousd | 71.800 | 0.000 | 70.731 | 2018.03.22 14:42:52 | 70.731 | -200.00 | 0.00 | 0.00 | 213.80 |
| [tp] |
11841857 | 2018.03.23 09:00:17 | buy | 2.00 | sberbank | 262.29 | 0.00 | 263.36 | 2018.03.23 11:20:57 | 263.36 | -12.00 | 0.00 | 0.00 | 1 123.16 |
| [tp] |
11842646 | 2018.03.23 11:37:35 | buy | 2.00 | ethereum | 528.260 | 497.000 | 545.000 | 2018.03.26 10:00:57 | 496.810 | -200.00 | 0.00 | 0.00 | -629.00 |
| [sl] |
11842659 | 2018.03.23 11:39:46 | buy | 2.00 | xaiusd | 1701.250 | 1580.000 | 1740.000 | 2018.03.26 11:17:03 | 1580.700 | -200.00 | 0.00 | 0.00 | -2 411.00 |
| [sl] |
11850412 | 2018.03.26 06:48:02 | buy | 2.00 | usdjpy | 105.039 | 0.000 | 0.000 | 2018.03.27 03:18:20 | 105.625 | 0.00 | 0.00 | 0.00 | 1 109.59 |
11859532 | 2018.03.27 04:01:43 | sell | 2.00 | eurusd | 1.24515 | 0.00000 | 0.00000 | 2018.03.27 09:55:51 | 1.24135 | 0.00 | 0.00 | 0.00 | 760.00 |
11859495 | 2018.03.27 03:16:59 | sell | 2.00 | audnzd | 1.06241 | 0.00000 | 0.00000 | 2018.03.28 05:48:37 | 1.05800 | 0.00 | 0.00 | 0.00 | 641.33 |
11850181 | 2018.03.26 03:03:33 | sell | 2.00 | xauusd | 1347.890 | 0.000 | 0.000 | 2018.03.28 05:48:44 | 1342.480 | 0.00 | 0.00 | 0.00 | 1 082.00 |
11822505 | 2018.03.21 14:14:28 | sell | 3.00 | us.oil | 64.244 | 0.000 | 0.000 | 2018.03.28 05:48:48 | 64.636 | -18.00 | 0.00 | 0.00 | -1 176.00 |
11850243 | 2018.03.26 04:31:23 | sell | 2.00 | eurusd | 1.23727 | 0.00000 | 0.00000 | 2018.03.29 03:20:59 | 1.23243 | 0.00 | 0.00 | 0.00 | 968.00 |
11821844 | 2018.03.21 12:23:57 | buy | 2.00 | gazprom | 142.49 | 0.00 | 144.05 | 2018.03.30 08:53:50 | 142.65 | -12.00 | 0.00 | 0.00 | 167.30 |
|
-1 742.00 |
0.00 |
0.00 |
6 325.02 |
Closed P/L: |
4 583.02 |
Summary: |
Balance: |
61 611.99 |