Maxi Services Ltd
Closed Transactions: |
Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
12279619 | 2018.05.30 11:02:48 | buy | 2.00 | monero | 161.320 | 0.000 | 0.000 | 2018.06.01 12:29:32 | 150.910 | -40.00 | 0.00 | 0.00 | -2 082.00 |
12279623 | 2018.05.30 11:02:57 | buy | 2.00 | omgusd | 11.0270 | 0.0000 | 0.0000 | 2018.06.01 12:29:32 | 10.2150 | -40.00 | 0.00 | 0.00 | -1 624.00 |
12279618 | 2018.05.30 11:02:39 | buy | 2.00 | ripple | 0.64635 | 0.00000 | 0.69485 | 2018.06.01 12:29:33 | 0.57535 | -40.00 | 0.00 | 0.00 | -1 420.00 |
12279621 | 2018.05.30 11:02:53 | buy | 2.00 | btccash | 1028.130 | 0.000 | 0.000 | 2018.06.01 12:29:33 | 965.840 | -40.00 | 0.00 | 0.00 | -1 245.80 |
12279624 | 2018.05.30 11:02:59 | buy | 2.00 | neousd | 55.370 | 0.000 | 0.000 | 2018.06.01 12:29:34 | 51.170 | -40.00 | 0.00 | 0.00 | -840.00 |
12298658 | 2018.06.01 11:34:25 | buy | 2.00 | sberbank | 220.86 | 0.00 | 223.09 | 2018.06.01 12:29:36 | 220.14 | -12.00 | 0.00 | 0.00 | -694.36 |
12279620 | 2018.05.30 11:02:50 | buy | 2.00 | ethereum | 577.140 | 0.000 | 0.000 | 2018.06.01 12:29:39 | 565.180 | -40.00 | 0.00 | 0.00 | -239.20 |
12299253 | 2018.06.01 12:28:54 | sell | 5.00 | xauusd | 1294.000 | 0.000 | 0.000 | 2018.06.01 12:30:35 | 1290.370 | 0.00 | 0.00 | 0.00 | 1 815.00 |
12299277 | 2018.06.01 12:29:54 | buy | 5.00 | usdcad | 1.29735 | 0.00000 | 0.00000 | 2018.06.01 12:30:36 | 1.30029 | 0.00 | 0.00 | 0.00 | 1 130.52 |
12299264 | 2018.06.01 12:29:14 | sell | 5.00 | eurusd | 1.16704 | 0.00000 | 0.00000 | 2018.06.01 12:30:37 | 1.16564 | 0.00 | 0.00 | 0.00 | 700.00 |
12299258 | 2018.06.01 12:29:11 | sell | 5.00 | us.oil | 66.122 | 0.000 | 0.000 | 2018.06.01 12:30:38 | 66.061 | -30.00 | 0.00 | 0.00 | 305.00 |
12299276 | 2018.06.01 12:29:53 | sell | 5.00 | usdcad | 1.29704 | 0.00000 | 0.00000 | 2018.06.04 03:09:52 | 1.29369 | 0.00 | 0.00 | 0.00 | 1 294.75 |
12299262 | 2018.06.01 12:29:14 | buy | 5.00 | eurusd | 1.16723 | 0.00000 | 0.00000 | 2018.06.04 03:09:54 | 1.16877 | 0.00 | 0.00 | 0.00 | 770.00 |
12299251 | 2018.06.01 12:28:53 | buy | 5.00 | xauusd | 1294.310 | 0.000 | 0.000 | 2018.06.06 10:35:17 | 1295.040 | 0.00 | 0.00 | 0.00 | 365.00 |
12316229 | 2018.06.05 08:52:48 | buy | 5.00 | ger.30 | 12803.45 | 0.00 | 0.00 | 2018.06.06 10:35:17 | 12812.55 | -30.00 | 0.00 | 0.00 | 535.30 |
12326775 | 2018.06.06 12:09:25 | buy | 1.00 | audusd | 0.76577 | 0.00000 | 0.76621 | 2018.06.06 12:28:36 | 0.76621 | 0.00 | 0.00 | 0.00 | 44.00 |
| [tp] |
12336168 | 2018.06.07 09:41:36 | sell | 1.00 | lukoil | 4281.3 | 0.0 | 4272.3 | 2018.06.07 11:38:22 | 4272.3 | -6.00 | 0.00 | 0.00 | 217.75 |
| [tp] |
12326431 | 2018.06.06 11:02:44 | buy | 1.00 | monero | 166.150 | 149.850 | 171.150 | 2018.06.10 00:08:09 | 149.850 | -20.00 | 0.00 | 0.00 | -1 630.00 |
| [sl] |
12326515 | 2018.06.06 11:11:52 | sell | 1.00 | btcusd | 7563.71 | 0.00 | 0.00 | 2018.06.10 17:51:36 | 6800.43 | -20.00 | 0.00 | 0.00 | 763.28 |
12345741 | 2018.06.08 09:33:27 | buy | 5.00 | usdchf | 0.98299 | 0.00000 | 0.00000 | 2018.06.10 22:05:26 | 0.98451 | 0.00 | 0.00 | 0.00 | 771.96 |
12345745 | 2018.06.08 09:33:35 | buy | 5.00 | usdchf | 0.98299 | 0.00000 | 0.00000 | 2018.06.10 22:05:31 | 0.98451 | 0.00 | 0.00 | 0.00 | 771.96 |
12367202 | 2018.06.12 14:25:44 | buy | 2.00 | zcash | 207.760 | 194.000 | 212.000 | 2018.06.12 19:06:43 | 194.050 | -40.00 | 0.00 | 0.00 | -274.20 |
| [sl] |
12366742 | 2018.06.12 13:19:25 | buy | 2.00 | neousd | 45.890 | 37.800 | 48.500 | 2018.06.12 19:19:43 | 37.910 | -40.00 | 0.00 | 0.00 | -1 596.00 |
| [sl] |
12357951 | 2018.06.11 16:58:29 | sell | 4.00 | xpdusd | 1021.660 | 0.000 | 0.000 | 2018.06.13 10:35:46 | 1015.340 | 0.00 | 0.00 | 0.00 | 2 528.00 |
12326345 | 2018.06.06 10:35:39 | sell | 5.00 | spx500 | 2754.17 | 0.00 | 0.00 | 2018.06.13 20:44:54 | 2777.24 | -30.00 | 0.00 | 0.00 | -1 153.50 |
12299257 | 2018.06.01 12:29:10 | buy | 5.00 | us.oil | 66.170 | 0.000 | 0.000 | 2018.06.14 08:34:18 | 66.514 | -30.00 | 0.00 | 0.00 | 1 720.00 |
12348855 | 2018.06.10 22:05:23 | sell | 5.00 | usdchf | 0.98451 | 0.00000 | 0.00000 | 2018.06.14 08:34:20 | 0.98327 | 0.00 | 0.00 | 0.00 | 630.55 |
12348875 | 2018.06.10 22:10:58 | buy | 1.00 | cadchf | 0.75898 | 0.00000 | 0.78097 | 2018.06.14 14:06:36 | 0.76363 | 0.00 | 0.00 | 0.00 | 468.28 |
12390137 | 2018.06.14 15:09:01 | buy | 1.00 | monero | 130.580 | 119.500 | 134.000 | 2018.06.14 15:50:27 | 119.490 | -20.00 | 0.00 | 0.00 | -1 109.00 |
| [sl] |
12390152 | 2018.06.14 15:11:08 | buy | 1.00 | eosusd | 10.02310 | 9.60000 | 10.50000 | 2018.06.14 17:19:56 | 10.50000 | -20.00 | 0.00 | 0.00 | 476.90 |
| [tp] |
12391028 | 2018.06.14 17:33:48 | sell | 2.00 | xauusd | 1303.520 | 0.000 | 0.000 | 2018.06.15 12:29:03 | 1295.000 | 0.00 | 0.00 | 0.00 | 1 704.00 |
12391026 | 2018.06.14 17:33:44 | buy | 2.00 | eurcad | 1.52155 | 0.00000 | 0.00000 | 2018.06.15 12:29:04 | 1.52223 | 0.00 | 0.00 | 0.00 | 103.54 |
12391021 | 2018.06.14 17:33:31 | buy | 1.00 | usdjpy | 110.501 | 0.000 | 0.000 | 2018.06.15 12:29:05 | 110.612 | 0.00 | 0.00 | 0.00 | 100.35 |
12391029 | 2018.06.14 17:33:51 | buy | 2.00 | us.oil | 66.483 | 0.000 | 0.000 | 2018.06.15 20:35:01 | 64.381 | -12.00 | 0.00 | 0.00 | -4 204.00 |
12407169 | 2018.06.18 07:49:26 | balance | Withdrawal | -5 000.00 |
12391025 | 2018.06.14 17:33:41 | sell | 2.00 | audcad | 0.98098 | 0.00000 | 0.00000 | 2018.06.18 09:06:20 | 0.98092 | 0.00 | 0.00 | 0.00 | 9.11 |
12408027 | 2018.06.18 10:34:30 | buy | 1.00 | btcusd | 6483.20 | 6280.00 | 6580.00 | 2018.06.18 16:29:18 | 6580.00 | -20.00 | 0.00 | 0.00 | 96.80 |
| [tp] |
12408601 | 2018.06.18 12:36:40 | buy | 1.00 | monero | 123.670 | 112.000 | 127.000 | 2018.06.19 13:07:58 | 127.000 | -20.00 | 0.00 | 0.00 | 333.00 |
| [tp] |
12427403 | 2018.06.20 10:46:34 | buy | 1.00 | gbptry | 6.25911 | 0.00000 | 0.00000 | 2018.06.22 06:08:26 | 6.29096 | 0.00 | 0.00 | 0.00 | 671.62 |
12401082 | 2018.06.15 15:33:57 | sell | 1.00 | monero | 122.410 | 136.000 | 120.000 | 2018.06.22 07:21:06 | 120.000 | -20.00 | 0.00 | 0.00 | 241.00 |
| [tp] |
12399785 | 2018.06.15 12:34:15 | sell | 1.00 | litecoin | 94.170 | 108.500 | 91.500 | 2018.06.22 09:56:49 | 91.500 | -20.00 | 0.00 | 0.00 | 267.00 |
| [tp] |
12391024 | 2018.06.14 17:33:38 | buy | 2.00 | eurusd | 1.16229 | 0.00000 | 0.00000 | 2018.06.25 10:06:27 | 1.16454 | 0.00 | 0.00 | 0.00 | 450.00 |
12391023 | 2018.06.14 17:33:37 | buy | 2.00 | eurusd | 1.16229 | 0.00000 | 0.00000 | 2018.06.25 10:06:28 | 1.16453 | 0.00 | 0.00 | 0.00 | 448.00 |
12315297 | 2018.06.05 03:08:14 | sell | 5.00 | usdmxn | 20.10271 | 0.00000 | 0.00000 | 2018.06.25 13:42:22 | 20.07018 | 0.00 | 0.00 | 0.00 | 810.41 |
12456593 | 2018.06.25 10:06:39 | sell | 5.00 | us.oil | 68.398 | 0.000 | 0.000 | 2018.06.26 10:41:48 | 67.640 | -30.00 | 0.00 | 0.00 | 3 790.00 |
|
-660.00 |
0.00 |
0.00 |
6 221.02 |
Closed P/L: |
5 561.02 |
Balance: |
68 504.56 |
|